Parcel ID
21-25-16-0110-00200-00A0
(Card:
1 of 1)
Classification
00400-Condominium
Mailing Address
SMITH THOMAS & CLARE
13287 TROPICAL BREEZE WAY
HUDSON, FL 34669
13287 TROPICAL BREEZE WAY
HUDSON, FL 34669
Physical Address
9980 EAGLES POINT CIRCLE, UNIT 1 PORT RICHEY, FL 34668
Legal Description
(First 200 characters)
EAGLES POINT CONDO UNIT 1 PB 19 PG 2 UNIT A BLDG 2 & COMMON ELEMENTS
Jurisdiction
Community Dev District
N/A
Community Redevelopment Area
N/A
Property Value
| The property values shown are for the 2026 tax year and a work in progress. They are subject to change until the tax roll is certified. | ||
| Just Value | $68,092 | |
| Ag Land | $0 | |
| Land | $5,650 | |
| Building | $0 | |
| Extra Features | $62,442 | |
| Non-School | School | |
| Assessed | $68,092 | $68,092 |
| Homestead Exemption | -$0 | -$0 |
| Additional Exemptions | -$0 | -$0 |
| Taxable Value | $68,092 | $68,092 |
Land Detail (Card:
1
of
1
)
| Line | Use | Description | Code | Zoning | Units | Type | Price | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0400U | Residential Condo | PNN-1 | 0MF1 | 1.000 | UN | $5,650.00 | 1.00 | $5,650 |
Additional Land Information
Building Information -Use
0400-Condominium
(Card:
1
of
1
)
Year Built
1980
Stories
1.0
Exterior Wall 1
Concrete Block Stucco
Exterior Wall 2
None
Roof Structure
Gable or Hip
Roof Cover
Concrete Tile
Interior Wall 1
Drywall
Interior Wall 2
None
Flooring 1
Cork or Vinyl Tile
Flooring 2
Carpet
Fuel
Electric
Heat
Forced Air - Ducted
A/C
Central
Baths
2.0
| Line | Code | Description | Sq. Feet | Value |
|---|---|---|---|---|
| 1 | FOP01 | FINISHED OPEN PORCH | 114 | $0 |
| 2 | BAS01 | LIVING AREA | 1,320 | $0 |
| 3 | FSP01 | FINISHED SCREENED PORCH | 126 | $0 |
Extra Features (Card:
1
of
1
)
| Line | Code | Description | Year | Units | Value |
|---|---|---|---|---|---|
| 1 | RFOP | FINISHED OPEN PORCH | 1980 | 114 | $301 |
| 2 | RFSP | FIN SCRN PORCH | 1980 | 126 | $833 |
| 3 | RFST | FINISHED STORAGE | 1980 | 21 | $139 |
| 4 | RFIREPL | FIREPLACE | 1980 | 1 | $248 |
| 5 | RCONDO | CONDO | 1980 | 1 | $60,673 |
| 6 | RCARPORT | CARPORT | 1980 | 1 | $248 |
Sales History
Previous Owner:
SMITH THOMAS & CLARE
| Month/ | Book/Page | Type | DOR Code | Condition | Amount |
|---|---|---|---|---|---|
| 6/2023 | 10844 / 2365 | Quit Claim Deed | 14 | I | $0 |
| 4/2016 | 9351 / 2514 | Warranty Deed | 01 | I | $74,000 |
| 11/2014 | 9119 / 0962 | Warranty Deed | 01 | I | $45,000 |
| 1/2009 | 8023 / 1178 | Quit Claim Deed | 11 | I | $0 |
| 12/2008 | 8023 / 1175 | Personal Representative's Distributive D | I | $0 | |
| 8/1990 | 1933 / 1913 | Fee Simple Deed | I | $0 | |
| 3/1988 | 1687 / 0626 | Warranty Deed | I | $35,500 | |
| 4/1984 | 1330 / 1819 | Warranty Deed | I | $0 |
Page Rendered
@ 2/21/2026 5:47:06 PM. Processed in 1.281 seconds