Parcel ID
23-25-16-0040-00000-051A
(Card:
1 of 1)
Classification
00100-Single Family
Mailing Address
FOX EUGENE D & JUDITH A
9628 HILLTOP DR
NEW PORT RICHEY, FL 34654-3451
9628 HILLTOP DR
NEW PORT RICHEY, FL 34654-3451
Physical Address
9628 HILLTOP DRIVE, NEW PORT RICHEY, FL 34654
Legal Description
(First 200 characters)
GOLDEN ACRES UNIT TWO PB 7 PGS 94 & 95 PORTION OF LOT 51A DESC AS COM AT MOST ELY COR OF LOT 51A TH N54DEG 58' 33"W 464.15 FT FOR POB TH CONT N54DEG58' 33"W 97.77 FT TH S52DEG47' 08"W 157.49 FT TH N54[...]
Jurisdiction
Community Dev District
N/A
Community Redevelopment Area
N/A
Property Value
| The property values shown are for the 2026 tax year and a work in progress. They are subject to change until the tax roll is certified. | ||
| Just Value | $444,628 | |
| Ag Land | $0 | |
| Land | $32,597 | |
| Building | $403,752 | |
| Extra Features | $8,279 | |
| Non-School | School | |
| Assessed | $444,628 | $444,628 |
| Homestead Exemption | -$0 | -$0 |
| Additional Exemptions | -$0 | -$0 |
| Taxable Value | $444,628 | $444,628 |
Land Detail (Card:
1
of
1
)
| Line | Use | Description | Code | Zoning | Units | Type | Price | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0100R | SFR | LP1-1 | 00ER | 21268.000 | SF | $1.60 | 0.95 | $32,327 |
| 2 | 0100R | SFR | SSF-LO | 00ER | 27000.000 | SF | $0.01 | 1.00 | $270 |
Additional Land Information
Building Information -Use
0100-Single Family Residential
(Card:
1
of
1
)
Year Built
2002
Stories
1.0
Exterior Wall 1
Concrete Block Stucco
Exterior Wall 2
None
Roof Structure
Gable or Hip
Roof Cover
Asphalt or Composition Shingle
Interior Wall 1
Drywall
Interior Wall 2
None
Flooring 1
Hardwood
Flooring 2
None
Fuel
Electric
Heat
Forced Air - Ducted
A/C
Central
Baths
2.5
| Line | Code | Description | Sq. Feet | Value |
|---|---|---|---|---|
| 1 | FGR01 | FINISHED GARAGE | 506 | $27,114 |
| 2 | BAS01 | LIVING AREA | 2,729 | $366,303 |
| 3 | FOP01 | FINISHED OPEN PORCH | 306 | $10,335 |
Extra Features (Card:
1
of
1
)
| Line | Code | Description | Year | Units | Value |
|---|---|---|---|---|---|
| 1 | RDWSWC | DRVWAY/SIDEWALK CONC | 2002 | 1,050 | $1,178 |
| 2 | RPOOL-6 | POOL 6 FOOT DEPTH | 2002 | 288 | $5,357 |
| 3 | RBRKSAN | BRICK SAND BASE | 2009 | 800 | $1,744 |
Sales History
Previous Owner:
FOX ROBERT
| Month/ | Book/Page | Type | DOR Code | Condition | Amount |
|---|---|---|---|---|---|
| 3/2020 | 10073 / 3833 | Warranty Deed | 01 | I | $451,000 |
| 6/2019 | 10073 / 3828 | Quit Claim Deed | 11 | I | $0 |
| 8/2006 | 7146 / 1432 | Warranty Deed | I | $380,000 | |
| 1/2002 | 4839 / 1459 | Warranty Deed | V | $45,000 | |
| 7/1992 | 3053 / 1167 | Quit Claim Deed | V | $0 | |
| 1/1989 | 2073 / 1581 | Quit Claim Deed | V | $0 | |
| 1/1989 | 1779 / 0055 | Quit Claim Deed | V | $0 |
Page Rendered
@ 12/6/2025 10:17:23 PM. Processed in 0.312 seconds