Parcel ID
26-25-16-0080-00000-0530
(Card:
1 of 1)
Classification
00100-Single Family
Mailing Address
AVILA SANTIAGO & SHARON
8020 MOONLIGHT LN
NEW PORT RICHEY, FL 34654
8020 MOONLIGHT LN
NEW PORT RICHEY, FL 34654
Physical Address
8020 MOONLIGHT LANE, NEW PORT RICHEY, FL 34654
Legal Description (First 200 characters)
CRESCENT FOREST PB 26 PGS 94-95 LOT 53
Jurisdiction
Community Dev District
N/A
Community Redevelopment Area
N/A
Property Value
The property values shown are for the 2025 tax year and a work in progress. They are subject to change until the tax roll is certified. | ||
Just Value | $396,962 | |
Ag Land | $0 | |
Land | $83,886 | |
Building | $300,601 | |
Extra Features | $12,475 | |
Non-School | School | |
Assessed | $396,962 | $396,962 |
Homestead Exemption | -$0 | -$0 |
Additional Exemptions | -$0 | -$0 |
Taxable Value | $396,962 | $396,962 |
Land Detail (Card:
1
of
1
)
Line | Use | Description | Code | Zoning | Units | Type | Price | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
1 | 0100R | SFR | LP1-1 | 00R2 | 12500.000 | SF | $7.05 | 0.95 | $83,719 |
2 | 0100R | SFR | LP1-2 | 00R2 | 2381.000 | SF | $0.07 | 1.00 | $167 |
Additional Land Information
Use
0100-Single Family Residential
(Card:
1
of
1
)
Building Information -Year Built
1988
Stories
1.0
Exterior Wall 1
Tile or Wood Frame Stucco
Exterior Wall 2
None
Roof Structure
Gable or Hip
Roof Cover
Asphalt or Composition Shingle
Interior Wall 1
Drywall
Interior Wall 2
None
Flooring 1
Ceramic Clay Tile
Flooring 2
Carpet
Fuel
Electric
Heat
Forced Air - Ducted
A/C
Central
Baths
2.0
Line | Code | Description | Sq. Feet | Value |
---|---|---|---|---|
1 | FGR01 | FINISHED GARAGE | 880 | $44,236 |
2 | BAS01 | LIVING AREA | 1,987 | $249,705 |
3 | FOP01 | FINISHED OPEN PORCH | 210 | $6,660 |
Extra Features (Card:
1
of
1
)
Line | Code | Description | Year | Units | Value |
---|---|---|---|---|---|
1 | RDWSWC | DRVWAY/SIDEWALK CONC | 1988 | 1,100 | $545 |
2 | RFIREPL | FIREPLACE | 1988 | 1 | $534 |
3 | RPOOL-6 | POOL 6 FOOT DEPTH | 1989 | 336 | $6,250 |
4 | RSCRN-AF | SCREENED ENCL A FRM | 1989 | 2,304 | $2,938 |
5 | RCOOLDK | COOL DECK | 1989 | 1,114 | $2,050 |
6 | RCLFENCE | CHAIN LINK FENCE | 1990 | 192 | $86 |
7 | RDCFENCE | DECORATIVE FENCE | 2001 | 192 | $72 |
Sales History
Previous Owner:
TABBERT DANIEL R
Month/ | Book/Page | Type | DOR Code | Condition | Amount |
---|---|---|---|---|---|
11/2022 | 10733 / 1953 | Warranty Deed | 01 | I | $450,000 |
5/2014 | 9038 / 0194 | Warranty Deed | 01 | I | $165,000 |
12/2013 | 8978 / 3687 | Warranty Deed | 01 | I | $85,000 |
8/2004 | 6013 / 0576 | Warranty Deed | I | $253,500 | |
11/2000 | 4484 / 1602 | Warranty Deed | I | $172,900 | |
10/1999 | 4240 / 1906 | Quit Claim Deed | I | $0 | |
7/1996 | 3599 / 1177 | Warranty Deed | I | $155,000 | |
6/1988 | 1716 / 1287 | Warranty Deed | V | $32,900 |
Page Rendered
@ 3/13/2025 1:19:57 PM. Processed in 0.203 seconds