Parcel ID
18-26-16-0140-00000-0340
(Card:
1 of 1)
Classification
00200-Mobile Home
Mailing Address
OAKES STEPHEN
4409 TUCKER SQUARE
NEW PORT RICHEY, FL 34652
4409 TUCKER SQUARE
NEW PORT RICHEY, FL 34652
Physical Address
4409 TUCKER SQUARE, NEW PORT RICHEY, FL 34652
Legal Description
(First 200 characters)
PLACE IN THE SUN UNREC PLAT LOT 34
Jurisdiction
Community Dev District
N/A
Community Redevelopment Area
N/A
Property Value
| The property values shown are for the 2026 tax year and a work in progress. They are subject to change until the tax roll is certified. | ||
| Just Value | $75,842 | |
| Ag Land | $0 | |
| Land | $16,575 | |
| Building | $57,877 | |
| Extra Features | $1,390 | |
| Non-School | School | |
| Assessed | $75,842 | $75,842 |
| Homestead Exemption | -$0 | -$0 |
| Additional Exemptions | -$0 | -$0 |
| Taxable Value | $75,842 | $75,842 |
Land Detail (Card:
1
of
1
)
| Line | Use | Description | Code | Zoning | Units | Type | Price | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0200M | Mobile Home Sub | LP1-5 | 0RMH | 4000.000 | SF | $0.00 | 1.00 | $0 |
| 2 | 0200M | Mobile Home Sub | LP1-6 | 0RMH | 583.000 | SF | $0.00 | 1.00 | $0 |
| 3 | 0200M | Mobile Home Sub | O-OV | 0RMH | 1.000 | UN | $16,575.00 | 1.00 | $16,575 |
Additional Land Information
Building Information -Use
0200-Mobile Home
(Card:
1
of
1
)
Year Built
1984
Stories
1.0
Exterior Wall 1
Pre-Finished Metal
Exterior Wall 2
None
Roof Structure
Gable or Hip
Roof Cover
Min Roof(Corr. or Sh M)
Interior Wall 1
Plywood Panel
Interior Wall 2
None
Flooring 1
Cork or Vinyl Tile
Flooring 2
Carpet
Fuel
Electric
Heat
Forced Air - Ducted
A/C
None
Baths
2.0
| Line | Code | Description | Sq. Feet | Value |
|---|---|---|---|---|
| 1 | FCA01 | FINISHED ALUM CARPORT | 267 | $2,631 |
| 2 | BAS01 | LIVING AREA | 1,006 | $49,935 |
| 3 | FST01 | FINISHED STORAGE | 48 | $1,092 |
| 4 | UEA01 | UNFINISHED ENCL ALUM PORCH | 122 | $4,219 |
Extra Features (Card:
1
of
1
)
| Line | Code | Description | Year | Units | Value |
|---|---|---|---|---|---|
| 1 | RDWSWC | DRVWAY/SIDEWALK CONC | 1984 | 125 | $112 |
| 2 | RCAC-4 | CENTRAL A/C | 1993 | 1 | $546 |
| 3 | RCONPTO | CONCRETE PATIO | 1993 | 196 | $262 |
| 4 | RUDU-M | UNFIN DETACH UTIL MT | 2022 | 1 | $470 |
Sales History
Previous Owner:
OAKES DANIEL
| Month/ | Book/Page | Type | DOR Code | Condition | Amount |
|---|---|---|---|---|---|
| 10/2025 | 11302 / 0335 | Proprietary Lease | 01 | I | $20,000 |
| 11/2024 | 11109 / 0198 | Proprietary Lease | 01 | I | $31,000 |
| 10/2019 | 9996 / 0887 | Assignment of Lease or Interest | 11 | I | $0 |
| 10/2019 | 9985 / 0385 | Assignment of Lease or Interest | 11 | I | $0 |
| 2/2014 | 9042 / 3541 | Assignment of Lease or Interest | 11 | I | $0 |
| 3/2002 | 4875 / 1121 | Assignment of Lease or Interest | I | $0 | |
| 2/1998 | 3880 / 1618 | Assignment of Lease or Interest | I | $0 | |
| 4/1989 | 1800 / 1908 | Assignment of Lease or Interest | I | $0 | |
| 2/1988 | 1705 / 0306 | Proprietary Lease | I | $0 | |
| 2/1988 | 1679 / 0838 | Warranty Deed | I | $0 |
Page Rendered
@ 12/15/2025 10:17:39 AM. Processed in 0.171 seconds