Parcel ID
19-26-16-0110-00000-0100
(Card:
1 of 1)
Classification
00100-Single Family
Mailing Address
RODRIGUEZ WILLIAM
4950 ILENER ST
NEW PORT RICHEY, FL 34652
4950 ILENER ST
NEW PORT RICHEY, FL 34652
Physical Address
3845 SATURN DRIVE, NEW PORT RICHEY, FL 34652
Legal Description
(First 200 characters)
GROVE PARK UNIT 4 PB 7 PG 130 PORTION OF LOT 10 DESC AS COM SW COR LOT 10 FOR POB TH N00DG 19' 49"E 59.41 FT TH N89DG 26' 29"E 93.77 FT TH S00DG 16' 24" W 59.53 FT TH S89DG 30' 54"W 93.84 FT TO POB
Jurisdiction
Community Dev District
N/A
Community Redevelopment Area
N/A
Property Value
| The property values shown are for the 2026 tax year and a work in progress. They are subject to change until the tax roll is certified. | ||
| Just Value | $212,587 | |
| Ag Land | $0 | |
| Land | $29,560 | |
| Building | $181,692 | |
| Extra Features | $1,335 | |
| Non-School | School | |
| Assessed | $212,587 | $212,587 |
| Homestead Exemption | -$0 | -$0 |
| Additional Exemptions | -$0 | -$0 |
| Taxable Value | $212,587 | $212,587 |
Land Detail (Card:
1
of
1
)
| Line | Use | Description | Code | Zoning | Units | Type | Price | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0100R | SFR | LP1-1 | 00R4 | 5546.000 | SF | $5.33 | 1.00 | $29,560 |
Additional Land Information
Building Information -Use
0100-Single Family Residential
(Card:
1
of
1
)
Year Built
1965
Stories
1.0
Exterior Wall 1
Concrete Block Stucco
Exterior Wall 2
None
Roof Structure
Gable or Hip
Roof Cover
Asphalt or Composition Shingle
Interior Wall 1
Plastered
Interior Wall 2
None
Flooring 1
Terrazzo Monolithic
Flooring 2
None
Fuel
Electric
Heat
Forced Air - Ducted
A/C
Central
Baths
2.0
| Line | Code | Description | Sq. Feet | Value |
|---|---|---|---|---|
| 1 | UOP01 | UNFINISHED OPEN PORCH | 99 | $1,682 |
| 2 | FOP01 | FINISHED OPEN PORCH | 116 | $3,253 |
| 3 | BAS01 | LIVING AREA | 1,486 | $166,663 |
| 4 | FCA01 | FINISHED ALUM CARPORT | 360 | $10,094 |
Extra Features (Card:
1
of
1
)
| Line | Code | Description | Year | Units | Value |
|---|---|---|---|---|---|
| 1 | RDWSWC | DRVWAY/SIDEWALK CONC | 1965 | 350 | $173 |
| 2 | RCONPTO | CONCRETE PATIO | 1979 | 120 | $77 |
| 3 | RUDU-M | UNFIN DETACH UTIL MT | 1996 | 1 | $165 |
| 4 | RPVCFSF | PVC FENCING (SF) | 2007 | 468 | $920 |
Sales History
Previous Owner:
HOLT KATHRYN &
| Month/ | Book/Page | Type | DOR Code | Condition | Amount |
|---|---|---|---|---|---|
| 4/2025 | 11193 / 3984 | Warranty Deed | 01 | I | $225,000 |
| 4/2003 | 5330 / 0329 | Warranty Deed | I | $0 | |
| 2/1979 | 0992 / 0265 | Warranty Deed | I | $0 | |
| 9/1978 | 0965 / 1885 | I | $0 | ||
| 1/1968 | 0420 / 0411 | I | $0 | ||
| 1/1967 | 0371 / 0662 | I | $0 |
Page Rendered
@ 12/15/2025 9:26:06 AM. Processed in 0.281 seconds