Parcel ID
30-26-16-0140-00000-0240
(Card:
1 of 1)
Classification
00100-Single Family
Mailing Address
TELCI CENGIZ
2050 TELOGIA CT
HOLIDAY, FL 34690
2050 TELOGIA CT
HOLIDAY, FL 34690
Physical Address
2050 TELOGIA COURT, HOLIDAY, FL 34690
Legal Description
(First 200 characters)
PASCO PINES MB 5 PG 139 LOT 24
Jurisdiction
Community Dev District
N/A
Community Redevelopment Area
N/A
Property Value
| The property values shown are for the 2026 tax year and a work in progress. They are subject to change until the tax roll is certified. | ||
| Just Value | $264,165 | |
| Ag Land | $0 | |
| Land | $34,272 | |
| Building | $229,117 | |
| Extra Features | $776 | |
| Non-School | School | |
| Assessed | $264,165 | $264,165 |
| Homestead Exemption | -$0 | -$0 |
| Additional Exemptions | -$0 | -$0 |
| Taxable Value | $264,165 | $264,165 |
Land Detail (Card:
1
of
1
)
| Line | Use | Description | Code | Zoning | Units | Type | Price | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0100R | SFR | LP1-1 | 00R4 | 7200.000 | SF | $4.76 | 1.00 | $34,272 |
Additional Land Information
Building Information -Use
0100-Single Family Residential
(Card:
1
of
1
)
Year Built
1991
Stories
1.0
Exterior Wall 1
Concrete Block Stucco
Exterior Wall 2
None
Roof Structure
Gable or Hip
Roof Cover
Asphalt or Composition Shingle
Interior Wall 1
Drywall
Interior Wall 2
None
Flooring 1
Sheet Vinyl
Flooring 2
Carpet
Fuel
Electric
Heat
Forced Air - Ducted
A/C
Central
Baths
2.0
| Line | Code | Description | Sq. Feet | Value |
|---|---|---|---|---|
| 1 | BAS01 | LIVING AREA | 1,506 | $201,548 |
| 2 | FSA01 | FINISHED SCREENED ALUM PORCH | 60 | $2,810 |
| 3 | FSP01 | FINISHED SCREENED PORCH | 30 | $1,472 |
| 4 | FGR01 | FINISHED GARAGE | 396 | $21,145 |
| 5 | UST01 | UNFINISHED STORAGE | 40 | $2,141 |
Extra Features (Card:
1
of
1
)
| Line | Code | Description | Year | Units | Value |
|---|---|---|---|---|---|
| 1 | RDWSWC | DRVWAY/SIDEWALK CONC | 1991 | 700 | $635 |
| 2 | RDCFENCE | DECORATIVE FENCE | 1997 | 224 | $84 |
| 3 | RUDU-M | UNFIN DETACH UTIL MT | 1997 | 1 | $57 |
Sales History
Previous Owner:
ARMAND WAYNE R & ARMAND SHERRY L
| Month/ | Book/Page | Type | DOR Code | Condition | Amount |
|---|---|---|---|---|---|
| 1/2026 | 11356 / 1873 | Warranty Deed | 01 | I | $230,000 |
| 12/2023 | 10932 / 1573 | Order determining Homestead Real Estate | 11 | I | $0 |
| 1/1991 | 1983 / 0324 | Trustee's Deed | V | $11,000 | |
| 12/1985 | 1516 / 1014 | Warranty Deed | V | $0 |
Page Rendered
@ 2/25/2026 11:03:09 PM. Processed in 0.406 seconds