Parcel ID
35-26-16-0040-00000-2460
(Card:
1 of 1)
Classification
00100-Single Family
Mailing Address
MILTON SHANNON LYNN & NICHOLAS
8436 RUSTLEWOOD CT
NEW PORT RICHEY, FL 34655
8436 RUSTLEWOOD CT
NEW PORT RICHEY, FL 34655
Physical Address
8436 RUSTLEWOOD COURT, NEW PORT RICHEY, FL 34655
Legal Description
(First 200 characters)
TRINITY OAKS SOUTH PB 30 PGS 89-103 LOT 246
Jurisdiction
Community Dev District
N/A
Community Redevelopment Area
N/A
Property Value
| The property values shown are for the 2026 tax year and a work in progress. They are subject to change until the tax roll is certified. | ||
| Just Value | $456,716 | |
| Ag Land | $0 | |
| Land | $99,073 | |
| Building | $350,630 | |
| Extra Features | $7,013 | |
| Non-School | School | |
| Assessed | $456,716 | $456,716 |
| Homestead Exemption | -$0 | -$0 |
| Additional Exemptions | -$0 | -$0 |
| Taxable Value | $456,716 | $456,716 |
Land Detail (Card:
1
of
1
)
| Line | Use | Description | Code | Zoning | Units | Type | Price | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0100R | SFR | CP1-1 | MPUD | 10000.000 | SF | $9.68 | 1.00 | $96,800 |
| 2 | 0100R | SFR | CP1-2 | MPUD | 2705.460 | SF | $0.84 | 1.00 | $2,273 |
Additional Land Information
Building Information -Use
0100-Single Family Residential
(Card:
1
of
1
)
Year Built
1994
Stories
1.0
Exterior Wall 1
Concrete Block Stucco
Exterior Wall 2
None
Roof Structure
Gable or Hip
Roof Cover
Asphalt or Composition Shingle
Interior Wall 1
Drywall
Interior Wall 2
None
Flooring 1
Ceramic Clay Tile
Flooring 2
Carpet
Fuel
Electric
Heat
Forced Air - Ducted
A/C
Central
Baths
2.0
| Line | Code | Description | Sq. Feet | Value |
|---|---|---|---|---|
| 1 | FGR01 | FINISHED GARAGE | 547 | $30,568 |
| 2 | FOP01 | FINISHED OPEN PORCH | 281 | $9,771 |
| 3 | BAS01 | LIVING AREA | 2,223 | $310,291 |
Extra Features (Card:
1
of
1
)
| Line | Code | Description | Year | Units | Value |
|---|---|---|---|---|---|
| 1 | RDWSWC | DRVWAY/SIDEWALK CONC | 1994 | 1,120 | $813 |
| 2 | RFIREPL | FIREPLACE | 1994 | 1 | $1,040 |
| 3 | RPOOL-6 | POOL 6 FOOT DEPTH | 1994 | 120 | $2,232 |
| 4 | RCOOLDK | COOL DECK | 1994 | 460 | $957 |
| 5 | RSCRN-AF | SCREENED ENCL A FRM | 1994 | 1,140 | $1,625 |
| 6 | RCLFENCE | CHAIN LINK FENCE | 2000 | 768 | $346 |
Sales History
Previous Owner:
EMMINO ROBERT & FRANCINE
| Month/ | Book/Page | Type | DOR Code | Condition | Amount |
|---|---|---|---|---|---|
| 10/2025 | 11304 / 2420 | Warranty Deed | 01 | I | $563,000 |
| 8/2013 | 8927 / 0587 | Warranty Deed | 01 | I | $207,000 |
| 9/2000 | 4456 / 0917 | Warranty Deed | I | $192,500 | |
| 8/1996 | 3621 / 0139 | Warranty Deed | I | $174,000 | |
| 9/1993 | 3200 / 0415 | Warranty Deed | V | $41,500 |
Page Rendered
@ 12/17/2025 2:31:27 AM. Processed in 0.156 seconds