Parcel ID
05-24-17-0010-00000-0310
(Card:
1 of 1)
Classification
00100-Single Family
Mailing Address
TORY LINDA & WILLIAM J
10019 EAGLE BEND DR
HUDSON, FL 34667-5556
10019 EAGLE BEND DR
HUDSON, FL 34667-5556
Physical Address
18733 SUMMERSONG DRIVE, HUDSON, FL 34667
Legal Description
(First 200 characters)
HERITAGE PINES VILLAGE 3 PB 36 PGS 18-20 LOT 31
Jurisdiction
Community Dev District
Community Redevelopment Area
N/A
Property Value
| The property values shown are for the 2026 tax year and a work in progress. They are subject to change until the tax roll is certified. | ||
| Just Value | $230,448 | |
| Ag Land | $0 | |
| Land | $21,367 | |
| Building | $208,413 | |
| Extra Features | $668 | |
| Non-School | School | |
| Assessed | $230,448 | $230,448 |
| Homestead Exemption | -$0 | -$0 |
| Additional Exemptions | -$0 | -$0 |
| Taxable Value | $230,448 | $230,448 |
Land Detail (Card:
1
of
1
)
| Line | Use | Description | Code | Zoning | Units | Type | Price | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0100R | SFR | LV1-1 | MPUD | 4500.000 | SF | $4.74 | 1.00 | $21,330 |
| 2 | 0100R | SFR | LV1-2 | MPUD | 52.000 | SF | $0.72 | 1.00 | $37 |
Additional Land Information
Building Information -Use
0700-Single Family Villa/Townhome
(Card:
1
of
1
)
Year Built
1999
Stories
1.0
Exterior Wall 1
Concrete Block Stucco
Exterior Wall 2
None
Roof Structure
Gable or Hip
Roof Cover
Asphalt or Composition Shingle
Interior Wall 1
Drywall
Interior Wall 2
None
Flooring 1
Ceramic Clay Tile
Flooring 2
Carpet
Fuel
Electric
Heat
Forced Air - Ducted
A/C
Central
Baths
2.0
| Line | Code | Description | Sq. Feet | Value |
|---|---|---|---|---|
| 1 | FGR01 | FINISHED GARAGE | 380 | $16,439 |
| 2 | FSP01 | FINISHED SCREENED PORCH | 63 | $2,379 |
| 3 | BAS01 | LIVING AREA | 1,753 | $189,594 |
Extra Features (Card:
1
of
1
)
| Line | Code | Description | Year | Units | Value |
|---|---|---|---|---|---|
| 1 | RDWSWC | DRVWAY/SIDEWALK CONC | 1999 | 512 | $668 |
Sales History
Previous Owner:
OFFERPAD SPV BORROWER G
| Month/ | Book/Page | Type | DOR Code | Condition | Amount |
|---|---|---|---|---|---|
| 11/2024 | 11121 / 0370 | Warranty Deed | 01 | I | $235,000 |
| 11/2024 | 11107 / 1877 | Warranty Deed | 11 | I | $0 |
| 4/2024 | 10996 / 2105 | Warranty Deed | 01 | I | $221,000 |
| 5/2019 | 9913 / 2091 | Warranty Deed | 01 | I | $162,900 |
| 4/2019 | 9896 / 2612 | Quit Claim Deed | 11 | I | $0 |
| 7/2018 | 9766 / 2991 | Warranty Deed | 01 | I | $150,000 |
| 12/2015 | 9313 / 2938 | Warranty Deed | 01 | I | $124,000 |
| 10/2008 | 7967 / 1730 | Quit Claim Deed | I | $0 | |
| 11/2004 | 6121 / 0105 | Warranty Deed | I | $0 | |
| 10/1999 | 4239 / 0910 | Warranty Deed | V | $122,600 | |
| 4/1997 | 3726 / 0106 | Warranty Deed | V | $0 | |
| 7/1982 | 1201 / 0901 | Warranty Deed | V | $0 |
Page Rendered
@ 12/17/2025 5:09:15 AM. Processed in 0.843 seconds