Parcel ID
18-24-17-0020-00000-0190
(Card:
1 of 1)
Classification
00200-Mobile Home
Mailing Address
MERRILL CENTER & MERRILL CHAD & MERRILL CLIFF & MERRILL CRAIG
16735 OLIVAUD ST
HUDSON, FL 34667
16735 OLIVAUD ST
HUDSON, FL 34667
Physical Address
16735 OLIVAUD STREET, HUDSON, FL 34667
Legal Description
(First 200 characters)
LAKE MARINETTE MOBILE HOME PARK PB 18 PGS 30 & 31 LOT 19
Jurisdiction
Community Dev District
N/A
Community Redevelopment Area
N/A
Property Value
| The property values shown are for the 2026 tax year and a work in progress. They are subject to change until the tax roll is certified. | ||
| Just Value | $111,928 | |
| Ag Land | $0 | |
| Land | $24,453 | |
| Building | $86,175 | |
| Extra Features | $1,300 | |
| Non-School | School | |
| Assessed | $111,928 | $111,928 |
| Homestead Exemption | -$0 | -$0 |
| Additional Exemptions | -$0 | -$0 |
| Taxable Value | $111,928 | $111,928 |
Land Detail (Card:
1
of
1
)
| Line | Use | Description | Code | Zoning | Units | Type | Price | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0200M | Mobile Home Sub | LP1-1 | 0RMH | 5000.000 | SF | $4.76 | 1.00 | $23,800 |
| 2 | 0200M | Mobile Home Sub | LP1-2 | 0RMH | 1452.000 | SF | $0.45 | 1.00 | $653 |
Additional Land Information
Building Information -Use
0200-Mobile Home
(Card:
1
of
1
)
Year Built
1998
Stories
1.0
Exterior Wall 1
Above Average
Exterior Wall 2
None
Roof Structure
Gable or Hip
Roof Cover
Asphalt or Composition Shingle
Interior Wall 1
Drywall
Interior Wall 2
None
Flooring 1
Sheet Vinyl
Flooring 2
Carpet
Fuel
Electric
Heat
Forced Air - Ducted
A/C
None
Baths
2.0
| Line | Code | Description | Sq. Feet | Value |
|---|---|---|---|---|
| 1 | FSA01 | FINISHED SCREENED ALUM PORCH | 324 | $8,143 |
| 2 | FST01 | FINISHED STORAGE | 228 | $5,745 |
| 3 | BAS01 | LIVING AREA | 1,296 | $72,287 |
Extra Features (Card:
1
of
1
)
| Line | Code | Description | Year | Units | Value |
|---|---|---|---|---|---|
| 1 | RA/C-1 | AIR CONDITIONER | 1996 | 1 | $33 |
| 2 | RCAC-4 | CENTRAL A/C | 1997 | 1 | $546 |
| 3 | RDWC | CONCRETE DRIVEWAY | 1998 | 575 | $721 |
Sales History
Previous Owner:
KRAMER CAROLYN L
| Month/ | Book/Page | Type | DOR Code | Condition | Amount |
|---|---|---|---|---|---|
| 11/2024 | 11122 / 1651 | Warranty Deed | 01 | I | $135,000 |
| 2/2020 | 10087 / 3543 | Warranty Deed | 01 | I | $85,000 |
| 8/2018 | 9766 / 2456 | Tax Deed | 11 | I | $20,000 |
| 6/1997 | 3770 / 0395 | Warranty Deed | V | $8,800 | |
| 8/1985 | 1435 / 1156 | Warranty Deed | V | $0 | |
| 1/1985 | 1389 / 0076 | Certificate of Title | V | $0 |
Page Rendered
@ 12/15/2025 9:29:04 AM. Processed in 0.312 seconds