Parcel ID
35-24-17-0080-00000-3220
(Card:
1 of 1)
Classification
00100-Single Family
Mailing Address
BOYER SOPHIA
13520 CREST LAKE DR
HUDSON, FL 34669
13520 CREST LAKE DR
HUDSON, FL 34669
Physical Address
13520 CREST LAKE DRIVE, HUDSON, FL 34669
Legal Description
(First 200 characters)
LAKESIDE PHASE 1A, 2A & 5 PB 61 PG 027 LOT 322
Jurisdiction
Community Dev District
Community Redevelopment Area
N/A
Property Value
| The property values shown are for the 2026 tax year and a work in progress. They are subject to change until the tax roll is certified. | ||
| Just Value | $202,138 | |
| Ag Land | $0 | |
| Land | $51,160 | |
| Building | $149,447 | |
| Extra Features | $1,531 | |
| Non-School | School | |
| Assessed | $202,138 | $202,138 |
| Homestead Exemption | -$50,722 | -$25,000 |
| Additional Exemptions | -$0 | -$0 |
| Taxable Value | $151,416 | $177,138 |
Land Detail (Card:
1
of
1
)
| Line | Use | Description | Code | Zoning | Units | Type | Price | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0100R | SFR | CP2-1 | MPUD | 5000.000 | SF | $10.00 | 1.00 | $50,000 |
| 2 | 0100R | SFR | CP2-2 | MPUD | 2035.000 | SF | $0.57 | 1.00 | $1,160 |
Additional Land Information
Building Information -Use
0700-Single Family Villa/Townhome
(Card:
1
of
1
)
Year Built
2017
Stories
1.0
Exterior Wall 1
Concrete Block Stucco
Exterior Wall 2
None
Roof Structure
Gable or Hip
Roof Cover
Asphalt or Composition Shingle
Interior Wall 1
Drywall
Interior Wall 2
None
Flooring 1
Ceramic Clay Tile
Flooring 2
Carpet
Fuel
Electric
Heat
Forced Air - Ducted
A/C
Central
Baths
2.0
| Line | Code | Description | Sq. Feet | Value |
|---|---|---|---|---|
| 1 | BAS01 | LIVING AREA | 1,337 | $129,832 |
| 2 | FOP01 | FINISHED OPEN PORCH | 117 | $2,816 |
| 3 | FGR01 | FINISHED GARAGE | 432 | $16,799 |
Extra Features (Card:
1
of
1
)
| Line | Code | Description | Year | Units | Value |
|---|---|---|---|---|---|
| 1 | RDWSWC | DRVWAY/SIDEWALK CONC | 2017 | 480 | $1,212 |
| 2 | RPVCFSF | PVC FENCING (SF) | 2017 | 108 | $257 |
| 3 | RPVCFLF | PVC FENCING (LF) | 2017 | 18 | $62 |
Sales History
Previous Owner:
POLUSE JAMES V
| Month/ | Book/Page | Type | DOR Code | Condition | Amount |
|---|---|---|---|---|---|
| 3/2023 | 10787 / 2526 | Warranty Deed | 01 | I | $263,800 |
| 9/2019 | 9974 / 1423 | Warranty Deed | 01 | I | $162,000 |
| 2/2017 | 9505 / 1448 | Warranty Deed | 01 | V | $151,000 |
| 8/2016 | 9415 / 3317 | Warranty Deed | 05 | V | $0 |
| 12/2007 | 7728 / 1710 | Warranty Deed | V | $0 | |
| 4/2006 | 6953 / 1384 | Warranty Deed | V | $0 | |
| 10/2005 | 6626 / 1481 | Warranty Deed | V | $0 | |
| 10/2005 | 6626 / 1473 | Warranty Deed | V | $0 | |
| 11/2004 | 6112 / 0107 | Warranty Deed | V | $0 |
Page Rendered
@ 12/17/2025 6:48:02 PM. Processed in 0.124 seconds