Parcel ID
04-25-17-005B-00000-2800
(Card:
1 of 1)
Classification
00100-Single Family
Mailing Address
GRAJALES-SIMMS MILAGROS
12800 KELLYWOOD CIR
HUDSON, FL 34669
12800 KELLYWOOD CIR
HUDSON, FL 34669
Physical Address
12800 KELLYWOOD CIRCLE, HUDSON, FL 34669
Legal Description
(First 200 characters)
SHADOW RIDGE #3 PB 18 PG 136 LOT 280
Jurisdiction
Community Dev District
N/A
Community Redevelopment Area
N/A
Property Value
| The property values shown are for the 2026 tax year and a work in progress. They are subject to change until the tax roll is certified. | ||
| Just Value | $150,032 | |
| Ag Land | $0 | |
| Land | $27,978 | |
| Building | $121,757 | |
| Extra Features | $297 | |
| Non-School | School | |
| Assessed | $150,032 | $150,032 |
| Homestead Exemption | -$50,722 | -$25,000 |
| Additional Exemptions | -$0 | -$0 |
| Taxable Value | $99,310 | $125,032 |
Land Detail (Card:
1
of
1
)
| Line | Use | Description | Code | Zoning | Units | Type | Price | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0100R | SFR | LP2-1 | 0PUD | 4750.000 | SF | $5.89 | 1.00 | $27,978 |
Additional Land Information
Building Information -Use
0100-Single Family Residential
(Card:
1
of
1
)
Year Built
1981
Stories
1.0
Exterior Wall 1
Tile or Wood Frame Stucco
Exterior Wall 2
None
Roof Structure
Gable or Hip
Roof Cover
Asphalt or Composition Shingle
Interior Wall 1
Drywall
Interior Wall 2
None
Flooring 1
Cork or Vinyl Tile
Flooring 2
Carpet
Fuel
Electric
Heat
Forced Air - Ducted
A/C
Central
Baths
2.0
| Line | Code | Description | Sq. Feet | Value |
|---|---|---|---|---|
| 1 | FGR01 | FINISHED GARAGE | 330 | $13,951 |
| 2 | BAS01 | LIVING AREA | 960 | $101,464 |
| 3 | FOP01 | FINISHED OPEN PORCH | 70 | $1,902 |
| 4 | FSP01 | FINISHED SCREENED PORCH | 120 | $4,439 |
Extra Features (Card:
1
of
1
)
| Line | Code | Description | Year | Units | Value |
|---|---|---|---|---|---|
| 1 | RDWSWC | DRVWAY/SIDEWALK CONC | 1981 | 400 | $297 |
Sales History
Previous Owner:
OPENDOOR PROPERTY TRUST I
| Month/ | Book/Page | Type | DOR Code | Condition | Amount |
|---|---|---|---|---|---|
| 12/2025 | 11338 / 2663 | Warranty Deed | 01 | I | $215,000 |
| 3/2025 | 11180 / 3019 | Warranty Deed | 01 | I | $162,700 |
| 8/2015 | 9252 / 0881 | Warranty Deed | 12 | I | $32,000 |
| 10/2014 | 9105 / 0070 | Certificate of Title | 12 | I | $1,100 |
| 11/2006 | 7306 / 0123 | Warranty Deed | I | $96,000 | |
| 9/2003 | 5552 / 0693 | Trustee's Deed | I | $0 | |
| 6/1987 | 1622 / 1149 | Quit Claim Deed | I | $0 | |
| 6/1981 | 1136 / 0533 | V | $38,800 | ||
| 3/1981 | 1115 / 0164 | I | $0 |
Page Rendered
@ 2/3/2026 7:42:32 AM. Processed in 0.140 seconds