Parcel ID
04-25-17-0060-00000-0120
(Card:
1 of 1)
Classification
00100-Single Family
Mailing Address
DUNKLE NOAH M & WILSON VANESSA C
12519 KNOLLBROOK LN
HUDSON, FL 34669
12519 KNOLLBROOK LN
HUDSON, FL 34669
Physical Address
12519 KNOLLBROOK LANE, HUDSON, FL 34669
Legal Description
(First 200 characters)
SHADOW RUN UNIT 1 PB 22 PGS 93-94 LOT 12
Jurisdiction
Community Dev District
N/A
Community Redevelopment Area
N/A
Property Value
| The property values shown are for the 2026 tax year and a work in progress. They are subject to change until the tax roll is certified. | ||
| Just Value | $181,671 | |
| Ag Land | $0 | |
| Land | $18,263 | |
| Building | $162,346 | |
| Extra Features | $1,062 | |
| Non-School | School | |
| Assessed | $181,671 | $181,671 |
| Homestead Exemption | -$50,722 | -$25,000 |
| Additional Exemptions | -$0 | -$0 |
| Taxable Value | $130,949 | $156,671 |
Land Detail (Card:
1
of
1
)
| Line | Use | Description | Code | Zoning | Units | Type | Price | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0100R | SFR | LP1-1 | 0PUD | 2500.000 | SF | $7.02 | 1.00 | $17,550 |
| 2 | 0100R | SFR | LP1-2 | 0PUD | 2459.000 | SF | $0.29 | 1.00 | $713 |
Additional Land Information
Building Information -Use
0700-Single Family Villa/Townhome
(Card:
1
of
1
)
Year Built
1984
Stories
1.0
Exterior Wall 1
Average
Exterior Wall 2
None
Roof Structure
Gable or Hip
Roof Cover
Asphalt or Composition Shingle
Interior Wall 1
Drywall
Interior Wall 2
None
Flooring 1
Cork or Vinyl Tile
Flooring 2
Carpet
Fuel
Electric
Heat
Forced Air - Ducted
A/C
Central
Baths
2.0
| Line | Code | Description | Sq. Feet | Value |
|---|---|---|---|---|
| 1 | BAS01 | LIVING AREA | 1,268 | $149,713 |
| 2 | FGR01 | FINISHED GARAGE | 252 | $11,925 |
| 3 | FOP01 | FINISHED OPEN PORCH | 24 | $708 |
Extra Features (Card:
1
of
1
)
| Line | Code | Description | Year | Units | Value |
|---|---|---|---|---|---|
| 1 | RDWSWC | DRVWAY/SIDEWALK CONC | 1984 | 156 | $139 |
| 2 | RCONPTO | CONCRETE PATIO | 1991 | 60 | $74 |
| 3 | RPVCFSF | PVC FENCING (SF) | 2010 | 224 | $468 |
| 4 | RBRKSAN | BRICK SAND BASE | 2013 | 144 | $381 |
Sales History
Previous Owner:
D'AMICO KATHLEEN
| Month/ | Book/Page | Type | DOR Code | Condition | Amount |
|---|---|---|---|---|---|
| 9/2025 | 11288 / 1852 | Warranty Deed | 01 | I | $227,000 |
| 4/2023 | 10803 / 3476 | Quit Claim Deed | 14 | I | $0 |
| 6/1991 | 2019 / 1548 | Warranty Deed | I | $0 | |
| 10/1984 | 1370 / 1946 | Warranty Deed | I | $48,900 | |
| 12/1982 | 1226 / 0370 | Warranty Deed | V | $0 |
Page Rendered
@ 12/15/2025 9:33:44 AM. Processed in 0.156 seconds