Parcel ID
18-25-18-0070-00000-0340
(Card:
1 of 1)
Classification
00100-Single Family
Mailing Address
WYRICK ROBERT EVERETT & JUDY RHODES
10892 IBIS BROOK CT
LAND O LAKES, FL 34638
10892 IBIS BROOK CT
LAND O LAKES, FL 34638
Physical Address
10892 IBIS BROOK COURT, LAND O LAKES, FL 34638
Legal Description
(First 200 characters)
ANGELINE PHASES 1A 1B 1C & 1D PB 87 PG 072 LOT 34
Jurisdiction
Community Dev District
N/A
Community Redevelopment Area
N/A
Property Value
| The property values shown are for the 2026 tax year and a work in progress. They are subject to change until the tax roll is certified. | ||
| Just Value | $345,252 | |
| Ag Land | $0 | |
| Land | $73,025 | |
| Building | $268,658 | |
| Extra Features | $3,569 | |
| Non-School | School | |
| Assessed | $345,252 | $345,252 |
| Homestead Exemption | -$0 | -$0 |
| Additional Exemptions | -$0 | -$0 |
| Taxable Value | $345,252 | $345,252 |
Land Detail (Card:
1
of
1
)
| Line | Use | Description | Code | Zoning | Units | Type | Price | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0100R | SFR | CP1-1 | MPUD | 6000.000 | SF | $11.90 | 1.00 | $71,400 |
| 2 | 0100R | SFR | CP1-2 | MPUD | 1912.000 | SF | $0.85 | 1.00 | $1,625 |
Additional Land Information
Building Information -Use
0100-Single Family Residential
(Card:
1
of
1
)
Year Built
2025
Stories
1.0
Exterior Wall 1
Concrete Block Stucco
Exterior Wall 2
None
Roof Structure
Gable or Hip
Roof Cover
Concrete Tile
Interior Wall 1
Drywall
Interior Wall 2
None
Flooring 1
Ceramic Clay Tile
Flooring 2
Carpet
Fuel
Electric
Heat
Forced Air - Ducted
A/C
Central
Baths
2.0
| Line | Code | Description | Sq. Feet | Value |
|---|---|---|---|---|
| 1 | FSP01 | FINISHED SCREENED PORCH | 240 | $10,012 |
| 2 | FGR01 | FINISHED GARAGE | 507 | $24,196 |
| 3 | FOP01 | FINISHED OPEN PORCH | 65 | $1,907 |
| 4 | BAS01 | LIVING AREA | 1,951 | $232,543 |
Extra Features (Card:
1
of
1
)
| Line | Code | Description | Year | Units | Value |
|---|---|---|---|---|---|
| 1 | RBRKSAN | BRICK SAND BASE | 2025 | 432 | $1,356 |
| 2 | RDWSWC | DRVWAY/SIDEWALK CONC | 2025 | 160 | $467 |
| 3 | RPVCFSF | PVC FENCING (SF) | 2025 | 864 | $1,746 |
Sales History
Previous Owner:
LENNAR HOMES LLC
| Month/ | Book/Page | Type | DOR Code | Condition | Amount |
|---|---|---|---|---|---|
| 1/2025 | 11152 / 0788 | Warranty Deed | 01 | V | $379,900 |
| 11/2023 | 10918 / 3439 | Warranty Deed | 05 | V | $3,460,000 |
| 7/2022 | 10658 / 2589 | Warranty Deed | 05 | V | $19,133,900 |
| 1/2018 | 9673 / 3600 | Warranty Deed | 05 | V | $23,650,000 |
Page Rendered
@ 12/17/2025 6:52:38 PM. Processed in 0.125 seconds