Parcel ID
23-26-18-0030-00000-0210
(Card:
1 of 1)
Classification
00100-Single Family
Mailing Address
SMITH REBECCA M & JONI I
3500 BALLASTONE DR
LAND O LAKES, FL 34638
3500 BALLASTONE DR
LAND O LAKES, FL 34638
Physical Address
3500 BALLASTONE DRIVE, LAND O LAKES, FL 34638
Legal Description
(First 200 characters)
OAKSTEAD PARCEL 2 PB 46 PG 052 LOT 21
Jurisdiction
Community Dev District
Community Redevelopment Area
N/A
Property Value
| The property values shown are for the 2026 tax year and a work in progress. They are subject to change until the tax roll is certified. | ||
| Just Value | $805,654 | |
| Ag Land | $0 | |
| Land | $142,727 | |
| Building | $635,504 | |
| Extra Features | $27,423 | |
| Non-School | School | |
| Assessed | $805,654 | $805,654 |
| Homestead Exemption | -$50,722 | -$25,000 |
| Additional Exemptions | -$0 | -$0 |
| Taxable Value | $754,932 | $780,654 |
Land Detail (Card:
1
of
1
)
| Line | Use | Description | Code | Zoning | Units | Type | Price | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0100R | SFR | CP6-1 | MPUD | 15000.000 | SF | $8.91 | 1.00 | $133,650 |
| 2 | 0100R | SFR | CP6-2 | MPUD | 12541.000 | SF | $0.72 | 1.00 | $9,030 |
| 3 | 0100R | SFR | SSF-LO | MPUD | 4664.000 | SF | $0.01 | 1.00 | $47 |
Additional Land Information
Building Information -Use
0100-Single Family Residential
(Card:
1
of
1
)
Year Built
2005
Stories
2.0
Exterior Wall 1
Tile or Wood Frame Stucco
Exterior Wall 2
Concrete Block Stucco
Roof Structure
Gable or Hip
Roof Cover
Concrete Tile
Interior Wall 1
Drywall
Interior Wall 2
None
Flooring 1
Carpet
Flooring 2
Hardwood
Fuel
Electric
Heat
Forced Air - Ducted
A/C
Central
Baths
4.0
| Line | Code | Description | Sq. Feet | Value |
|---|---|---|---|---|
| 1 | FGR01 | FINISHED GARAGE | 726 | $41,304 |
| 2 | FOP01 | FINISHED OPEN PORCH | 240 | $8,546 |
| 3 | FUS02 | FINISHED UPPER STORY | 1,876 | $240,415 |
| 4 | BAS01 | LIVING AREA | 2,424 | $345,240 |
Extra Features (Card:
1
of
1
)
| Line | Code | Description | Year | Units | Value |
|---|---|---|---|---|---|
| 1 | RDWSWC | DRVWAY/SIDEWALK CONC | 2005 | 1,420 | $1,804 |
| 2 | RBRKSAN | BRICK SAND BASE | 2005 | 437 | $1,023 |
| 3 | R8CBWS | 8" CB WALL W/STUCCO | 2005 | 210 | $455 |
| 4 | RSUNDECK | SUNDECK | 2005 | 184 | $353 |
| 5 | RPOOL-6 | POOL 6 FOOT DEPTH | 2005 | 596 | $11,086 |
| 6 | RSCRN-AF | SCREENED ENCL A FRM | 2005 | 4,176 | $5,951 |
| 7 | RJACUZZI | JACUZZI | 2005 | 1 | $750 |
| 8 | RBRKSAN | BRICK SAND BASE | 2005 | 1,125 | $1,733 |
| 9 | RWIFENCE | WROUGHT IRON FENCE | 2015 | 1,600 | $4,268 |
Sales History
Previous Owner:
CHURCH CLAUDE JOSEPH &
| Month/ | Book/Page | Type | DOR Code | Condition | Amount |
|---|---|---|---|---|---|
| 7/2025 | 11260 / 2620 | Warranty Deed | 01 | I | $1,190,000 |
| 4/2015 | 9174 / 3256 | Warranty Deed | 01 | I | $578,000 |
| 10/2009 | 8198 / 0518 | Warranty Deed | 11 | I | $0 |
| 1/2005 | 6213 / 0922 | Warranty Deed | I | $539,800 | |
| 6/2003 | 5417 / 0713 | Warranty Deed | V | $0 | |
| 8/2000 | 4482 / 1679 | Warranty Deed | V | $0 | |
| 6/2000 | 4390 / 1291 | Warranty Deed | V | $0 |
Page Rendered
@ 12/15/2025 9:33:11 AM. Processed in 0.171 seconds