Parcel ID
31-26-18-0040-00400-0340
(Card:
1 of 1)
Classification
00100-Single Family
Mailing Address
OWENS GEORGE AARON & HALEY PHILLIPS
16108 IVY LAKE DRIVE
ODESSA, FL 33556
16108 IVY LAKE DRIVE
ODESSA, FL 33556
Physical Address
16108 IVY LAKE DRIVE, ODESSA, FL 33556
Legal Description
(First 200 characters)
IVY LAKE ESTATES - PARCEL ONE - PHASE TWO PB 46 PG 113 BLOCK 4 LOT 34
Jurisdiction
Community Dev District
N/A
Community Redevelopment Area
N/A
Property Value
| The property values shown are for the 2026 tax year and a work in progress. They are subject to change until the tax roll is certified. | ||
| Just Value | $559,190 | |
| Ag Land | $0 | |
| Land | $105,384 | |
| Building | $438,636 | |
| Extra Features | $15,170 | |
| Non-School | School | |
| Assessed | $559,190 | $559,190 |
| Homestead Exemption | -$50,722 | -$25,000 |
| Additional Exemptions | -$508,468 | -$534,190 |
| Taxable Value | $0 | $0 |
Land Detail (Card:
1
of
1
)
| Line | Use | Description | Code | Zoning | Units | Type | Price | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0100R | SFR | CP1-1 | MPUD | 9000.000 | SF | $11.51 | 1.00 | $103,590 |
| 2 | 0100R | SFR | CP1-2 | MPUD | 2136.000 | SF | $0.84 | 1.00 | $1,794 |
Additional Land Information
Building Information -Use
0100-Single Family Residential
(Card:
1
of
1
)
Year Built
2004
Stories
1.0
Exterior Wall 1
Concrete Block Stucco
Exterior Wall 2
None
Roof Structure
Gable or Hip
Roof Cover
Asphalt or Composition Shingle
Interior Wall 1
Drywall
Interior Wall 2
None
Flooring 1
Carpet
Flooring 2
None
Fuel
Electric
Heat
Forced Air - Ducted
A/C
Central
Baths
3.0
| Line | Code | Description | Sq. Feet | Value |
|---|---|---|---|---|
| 1 | BAS01 | LIVING AREA | 2,524 | $383,883 |
| 2 | FOP01 | FINISHED OPEN PORCH | 347 | $13,232 |
| 3 | FGR01 | FINISHED GARAGE | 682 | $41,521 |
Extra Features (Card:
1
of
1
)
| Line | Code | Description | Year | Units | Value |
|---|---|---|---|---|---|
| 1 | RDWSWC | DRVWAY/SIDEWALK CONC | 2004 | 956 | $1,483 |
| 2 | RPOOL-6 | POOL 6 FOOT DEPTH | 2009 | 342 | $8,588 |
| 3 | RBRKSAN | BRICK SAND BASE | 2009 | 669 | $1,458 |
| 4 | RSCRN-AF | SCREENED ENCL A FRM | 2009 | 2,199 | $3,134 |
| 5 | RPVCFSF | PVC FENCING (SF) | 2012 | 288 | $507 |
Sales History
Previous Owner:
SZENAY CRAIG E & BRENDA K
| Month/ | Book/Page | Type | DOR Code | Condition | Amount |
|---|---|---|---|---|---|
| 8/2025 | 11273 / 3880 | Warranty Deed | 01 | I | $675,000 |
| 4/2007 | 7473 / 0158 | Warranty Deed | I | $385,000 | |
| 6/2004 | 5914 / 0493 | Warranty Deed | I | $285,600 | |
| 2/2004 | 5844 / 0321 | Warranty Deed | I | $0 | |
| 2/2004 | 5747 / 0877 | Warranty Deed | V | $59,800 | |
| 1/2002 | 4834 / 1423 | Warranty Deed | V | $0 |
Page Rendered
@ 12/16/2025 5:37:37 PM. Processed in 0.140 seconds