Parcel ID
31-26-20-0200-00200-0190
(Card:
1 of 1)
Classification
00100-Single Family
Mailing Address
FREESUN LLC
PO BOX 152774
TAMPA, FL 33684-2774
PO BOX 152774
TAMPA, FL 33684-2774
Physical Address
28724 HANGING MOSS LOOP, WESLEY CHAPEL, FL 33543
Legal Description
(First 200 characters)
MEADOW POINTE PARCEL 4A UNIT 2 PB 32 PGS 63-68 LOT 19 BLOCK 2 LESS THE FOLL: COM WLY COR LOT 19 FOR POB TH N35DEG 00'00"E 13 FT TH S55DEG 00' 00"E 125.66 FT TO SELY BDY LOT 19 TH ALG SAID BDY S24DEG 5[...]
Jurisdiction
Community Dev District
Community Redevelopment Area
N/A
Property Value
| The property values shown are for the 2026 tax year and a work in progress. They are subject to change until the tax roll is certified. | ||
| Just Value | $527,428 | |
| Ag Land | $0 | |
| Land | $84,027 | |
| Building | $430,076 | |
| Extra Features | $13,325 | |
| Non-School | School | |
| Assessed | $527,428 | $527,428 |
| Homestead Exemption | -$0 | -$0 |
| Additional Exemptions | -$0 | -$0 |
| Taxable Value | $527,428 | $527,428 |
Land Detail (Card:
1
of
1
)
| Line | Use | Description | Code | Zoning | Units | Type | Price | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0100R | SFR | CP5-1 | 0PUD | 7000.000 | SF | $12.00 | 1.00 | $84,000 |
| 2 | 0100R | SFR | SSF-LO | 0PUD | 2702.610 | SF | $0.01 | 1.00 | $27 |
Additional Land Information
Building Information -Use
0100-Single Family Residential
(Card:
1
of
1
)
Year Built
1997
Stories
1.0
Exterior Wall 1
Concrete Block Stucco
Exterior Wall 2
None
Roof Structure
Gable or Hip
Roof Cover
Asphalt or Composition Shingle
Interior Wall 1
Drywall
Interior Wall 2
None
Flooring 1
Carpet
Flooring 2
Ceramic Clay Tile
Fuel
Electric
Heat
Forced Air - Ducted
A/C
Central
Baths
3.0
| Line | Code | Description | Sq. Feet | Value |
|---|---|---|---|---|
| 1 | BAS01 | LIVING AREA | 2,990 | $381,921 |
| 2 | FGR01 | FINISHED GARAGE | 580 | $29,634 |
| 3 | FOP01 | FINISHED OPEN PORCH | 578 | $18,521 |
Extra Features (Card:
1
of
1
)
| Line | Code | Description | Year | Units | Value |
|---|---|---|---|---|---|
| 1 | RDWSWC | DRVWAY/SIDEWALK CONC | 1997 | 860 | $1,036 |
| 2 | RFIREPL | FIREPLACE | 1997 | 1 | $1,413 |
| 3 | RDCFENCE | DECORATIVE FENCE | 1999 | 752 | $281 |
| 4 | RPOOL-6 | POOL 6 FOOT DEPTH | 1999 | 392 | $7,291 |
| 5 | RCOOLDK | COOL DECK | 1999 | 424 | $1,009 |
| 6 | RSCRN-AF | SCREENED ENCL A FRM | 1999 | 1,516 | $2,160 |
| 7 | RSCRN-FF | SCREEN ENCL FLAT FRM | 1999 | 230 | $135 |
Sales History
Previous Owner:
FREEDMAN ALAN M & FREEDMAN MAI Y
| Month/ | Book/Page | Type | DOR Code | Condition | Amount |
|---|---|---|---|---|---|
| 1/2013 | 8820 / 2758 | Warranty Deed | 11 | I | $0 |
| 1/2008 | 7756 / 0937 | Warranty Deed | I | $0 | |
| 12/2007 | 7762 / 1301 | Warranty Deed | I | $0 | |
| 5/1999 | 4189 / 0067 | Warranty Deed | I | $0 | |
| 5/1999 | 4167 / 1964 | Warranty Deed | I | $205,000 | |
| 9/1997 | 3809 / 1505 | Warranty Deed | I | $196,100 |
Page Rendered
@ 1/29/2026 6:07:25 PM. Processed in 0.296 seconds