Parcel ID
27-23-21-0000-04500-0000
(Card:
1 of 1)
Classification
00200-Mobile Home
Mailing Address
THARIN FOREST DARRYL
37043 TRILBY RD
DADE CITY, FL 33523-1272
37043 TRILBY RD
DADE CITY, FL 33523-1272
Physical Address
37043 TRILBY ROAD, DADE CITY, FL 33523
Legal Description
(First 200 characters)
SW1/4 OF NW1/4 OF NW1/4 LESS THE NORTH 265 FT & LESS THE EAST 115 FT THEREOF & PART OF SW1/4 OF NW1/4 LYING NORTH OF SR 575 LESS THE WEST 3 1/2 ACRES OF THE AFOREDESC PCL OR 9342 PG 2837 LESS THE EAST[...]
Jurisdiction
Community Dev District
N/A
Community Redevelopment Area
N/A
Property Value
| The property values shown are for the 2026 tax year and a work in progress. They are subject to change until the tax roll is certified. | ||
| Just Value | $80,230 | |
| Ag Land | $0 | |
| Land | $33,925 | |
| Building | $43,970 | |
| Extra Features | $2,335 | |
| Non-School | School | |
| Assessed | $80,230 | $80,230 |
| Homestead Exemption | -$0 | -$0 |
| Additional Exemptions | -$0 | -$0 |
| Taxable Value | $80,230 | $80,230 |
Land Detail (Card:
1
of
1
)
| Line | Use | Description | Code | Zoning | Units | Type | Price | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0110M | SFR Rural | S1-1 | 00AR | 0.500 | AC | $18,640.00 | 1.00 | $9,320 |
| 2 | 0110M | SFR Rural | S1-1 | 00AR | 1.500 | AC | $18,640.00 | 0.70 | $19,572 |
| 3 | 0110M | SFR Rural | S1-1 | 00AR | 0.540 | AC | $18,640.00 | 0.50 | $5,033 |
Additional Land Information
Building Information -Use
0200-Mobile Home
(Card:
1
of
1
)
Year Built
1992
Stories
1.0
Exterior Wall 1
Above Average
Exterior Wall 2
None
Roof Structure
Gable or Hip
Roof Cover
Min Roof(Corr. or Sh M)
Interior Wall 1
Plywood Panel
Interior Wall 2
None
Flooring 1
Cork or Vinyl Tile
Flooring 2
Carpet
Fuel
Electric
Heat
Forced Air - Ducted
A/C
None
Baths
2.0
| Line | Code | Description | Sq. Feet | Value |
|---|---|---|---|---|
| 1 | BAS01 | LIVING AREA | 1,696 | $42,037 |
| 2 | FOP01 | FINISHED OPEN PORCH | 32 | $198 |
| 3 | USA01 | UNFINISHED SCREENED ALUM PORCH | 200 | $1,735 |
Extra Features (Card:
1
of
1
)
| Line | Code | Description | Year | Units | Value |
|---|---|---|---|---|---|
| 1 | RUDU-M | UNFIN DETACH UTIL MT | 1980 | 1 | $248 |
| 2 | RFIREPL | FIREPLACE | 1992 | 1 | $441 |
| 3 | RCAC-4 | CENTRAL A/C | 1996 | 1 | $546 |
| 4 | RSTALLS | HORSE STALLS | 1996 | 1 | $1,100 |
Sales History
Previous Owner:
THARIN DARRYL
| Month/ | Book/Page | Type | DOR Code | Condition | Amount |
|---|---|---|---|---|---|
| 6/2025 | 11229 / 3399 | Warranty Deed | 01 | I | $101,300 |
| 6/2025 | 11251 / 3769 | Warranty Deed | 11 | I | $0 |
| 4/2024 | 11011 / 1375 | Quit Claim Deed | 11 | I | $0 |
| 2/2016 | 9342 / 2837 | Agreement For Deed | 21 | I | $61,762 |
| 3/2001 | 4574 / 0545 | Quit Claim Deed | I | $0 | |
| 7/1996 | 3598 / 0861 | Warranty Deed | I | $16,500 | |
| 3/1994 | 3270 / 1799 | Warranty Deed | I | $26,000 | |
| 12/1991 | 2079 / 0261 | Executor's Deed (Personal Representative | V | $0 | |
| 8/1961 | 0180 / 0434 | Quit Claim Deed | V | $0 |
Page Rendered
@ 3/24/2026 5:58:34 AM. Processed in 0.187 seconds