Parcel ID
34-25-21-0020-00000-0340
(Card:
1 of 1)
Classification
00100-Single Family
Mailing Address
WILLIAMS JENNIFER & COLLINS APRIL LYNN
7008 FORT KING RD
ZEPHYRHILLS, FL 33541
7008 FORT KING RD
ZEPHYRHILLS, FL 33541
Physical Address
7008 FORT KING ROAD, ZEPHYRHILLS, FL 33541
Legal Description
(First 200 characters)
FORT KING ACRES PB 6 PG 109 LOT 34
Jurisdiction
Community Dev District
N/A
Community Redevelopment Area
N/A
Property Value
| The property values shown are for the 2026 tax year and a work in progress. They are subject to change until the tax roll is certified. | ||
| Just Value | $329,077 | |
| Ag Land | $0 | |
| Land | $50,900 | |
| Building | $264,817 | |
| Extra Features | $13,360 | |
| Non-School | School | |
| Assessed | $329,077 | $329,077 |
| Homestead Exemption | -$0 | -$0 |
| Additional Exemptions | -$0 | -$0 |
| Taxable Value | $329,077 | $329,077 |
Land Detail (Card:
1
of
1
)
| Line | Use | Description | Code | Zoning | Units | Type | Price | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0100R | SFR | LP1-1 | 00R2 | 15000.000 | SF | $3.30 | 1.00 | $49,500 |
| 2 | 0100R | SFR | LP1-2 | 00R2 | 5000.000 | SF | $0.28 | 1.00 | $1,400 |
Additional Land Information
Building Information -Use
0100-Single Family Residential
(Card:
1
of
1
)
Year Built
1980
Stories
2.0
Exterior Wall 1
Concrete Block Stucco
Exterior Wall 2
Average
Roof Structure
Gable or Hip
Roof Cover
Asphalt or Composition Shingle
Interior Wall 1
Drywall
Interior Wall 2
None
Flooring 1
Cork or Vinyl Tile
Flooring 2
Carpet
Fuel
Electric
Heat
Forced Air - Ducted
A/C
None
Baths
3.0
| Line | Code | Description | Sq. Feet | Value |
|---|---|---|---|---|
| 1 | FSA01 | FINISHED SCREENED ALUM PORCH | 204 | $8,496 |
| 2 | BAS01 | LIVING AREA | 1,104 | $132,110 |
| 3 | FOA01 | FINISHED OPEN ALUM PORCH | 136 | $4,069 |
| 4 | FOA02 | FINISHED OPEN ALUM PORCH | 96 | $2,872 |
| 5 | FGR01 | FINISHED GARAGE | 440 | $21,061 |
| 6 | FOP01 | FINISHED OPEN PORCH | 80 | $2,393 |
| 7 | UOP01 | UNFINISHED OPEN PORCH | 96 | $1,675 |
| 8 | FUS02 | FINISHED UPPER STORY | 856 | $92,142 |
Extra Features (Card:
1
of
1
)
| Line | Code | Description | Year | Units | Value |
|---|---|---|---|---|---|
| 1 | RFIREPL | FIREPLACE | 1980 | 1 | $233 |
| 2 | RDWC | CONCRETE DRIVEWAY | 1982 | 900 | $446 |
| 3 | RDCFENCE | DECORATIVE FENCE | 1982 | 720 | $269 |
| 4 | RPOOL-6 | POOL 6 FOOT DEPTH | 1982 | 450 | $8,370 |
| 5 | RCOOLDK | COOL DECK | 1989 | 512 | $911 |
| 6 | RGRILL | GRILL | 1989 | 1 | $178 |
| 7 | RSCRN-AF | SCREENED ENCL A FRM | 1997 | 2,072 | $2,953 |
Sales History
Previous Owner:
KITCHENS ALBERT WILLIAM LIVING TRUST
| Month/ | Book/Page | Type | DOR Code | Condition | Amount |
|---|---|---|---|---|---|
| 10/2025 | 11304 / 2874 | Warranty Deed | 01 | I | $300,000 |
| 7/2007 | 7569 / 0380 | Warranty Deed | I | $0 | |
| 4/2004 | 5808 / 1542 | Quit Claim Deed | I | $0 | |
| 7/1994 | 3316 / 1546 | Warranty Deed | I | $50,000 | |
| 10/1988 | 1749 / 0218 | Warranty Deed | I | $71,000 | |
| 3/1987 | 1591 / 1268 | Quit Claim Deed | I | $0 |
Page Rendered
@ 2/1/2026 4:20:18 PM. Processed in 0.328 seconds