Parcel ID
02-26-21-0270-00000-0090
(Card:
1 of 1)
Classification
00100-Single Family
Mailing Address
DEVLIN CATHERINE G & STEVEN L
38237 EUCALYPTUS DRIVE
ZEPHYRHILLS, FL 33542
38237 EUCALYPTUS DRIVE
ZEPHYRHILLS, FL 33542
Physical Address
38237 EUCALYPTUS DRIVE, ZEPHYRHILLS, FL 33542
Legal Description
(First 200 characters)
DRIFTWOOD PHASE IV-B PB 40 PG 077 SOUTH 27.33 FT OF LOT 9
Jurisdiction
Community Dev District
N/A
Community Redevelopment Area
N/A
Property Value
| The property values shown are for the 2026 tax year and a work in progress. They are subject to change until the tax roll is certified. | ||
| Just Value | $172,460 | |
| Ag Land | $0 | |
| Land | $19,346 | |
| Building | $152,434 | |
| Extra Features | $680 | |
| Non-School | School | |
| Assessed | $172,460 | $172,460 |
| Homestead Exemption | -$50,722 | -$25,000 |
| Additional Exemptions | -$5,000 | -$5,000 |
| Taxable Value | $116,738 | $142,460 |
Land Detail (Card:
1
of
1
)
| Line | Use | Description | Code | Zoning | Units | Type | Price | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0300R | Multi-Family 5+ Units | LP1-1 | 00R4 | 1640.000 | SF | $11.37 | 1.00 | $18,647 |
| 2 | 0300R | Multi-Family 5+ Units | LP1-2 | 00R4 | 273.000 | SF | $2.56 | 1.00 | $699 |
Additional Land Information
Building Information -Use
0700-Single Family Villa/Townhome
(Card:
1
of
1
)
Year Built
2003
Stories
1.0
Exterior Wall 1
Concrete Block Stucco
Exterior Wall 2
None
Roof Structure
Gable or Hip
Roof Cover
Asphalt or Composition Shingle
Interior Wall 1
Drywall
Interior Wall 2
None
Flooring 1
Carpet
Flooring 2
None
Fuel
Electric
Heat
Forced Air - Ducted
A/C
Central
Baths
1.0
| Line | Code | Description | Sq. Feet | Value |
|---|---|---|---|---|
| 1 | FST01 | FINISHED STORAGE | 28 | $1,745 |
| 2 | BAS01 | LIVING AREA | 1,201 | $149,692 |
| 3 | FOP01 | FINISHED OPEN PORCH | 31 | $997 |
Extra Features (Card:
1
of
1
)
| Line | Code | Description | Year | Units | Value |
|---|---|---|---|---|---|
| 1 | RFDA | FINISHED DET ALUM | 2003 | 1 | $197 |
| 2 | RSWC | SIDEWALK CONCRETE | 2003 | 135 | $225 |
| 3 | R8CBWS | 8" CB WALL W/STUCCO | 2003 | 40 | $82 |
| 4 | RCONPTO | CONCRETE PATIO | 2003 | 96 | $176 |
Sales History
Previous Owner:
DAVIS EVA
| Month/ | Book/Page | Type | DOR Code | Condition | Amount |
|---|---|---|---|---|---|
| 8/2025 | 11265 / 2055 | Warranty Deed | 01 | I | $185,000 |
| 12/2024 | 11129 / 2672 | Indenture | 14 | I | $0 |
| 12/2021 | 10516 / 1839 | Warranty Deed | 01 | I | $172,900 |
| 8/2019 | 9954 / 0348 | Warranty Deed | 01 | I | $115,000 |
| 5/2018 | 9724 / 3748 | Indenture | 14 | I | $0 |
| 5/2016 | 9371 / 1838 | Warranty Deed | 01 | I | $75,000 |
| 1/2016 | 9312 / 1031 | Order determining Homestead Real Estate | 11 | I | $0 |
| 11/2002 | 5133 / 0701 | Warranty Deed | V | $20,000 |
Page Rendered
@ 12/17/2025 5:15:05 AM. Processed in 0.203 seconds