Parcel ID
03-26-21-0230-00000-1770
(Card:
1 of 1)
Classification
00100-Single Family
Mailing Address
VALLE STEVEN & VANESSA
37607 DALIHA TER
ZEPHYTRHILLS, FL 33542
37607 DALIHA TER
ZEPHYTRHILLS, FL 33542
Physical Address
37607 DALIHA TERRACE, ZEPHYRHILLS, FL 33542
Legal Description
(First 200 characters)
EILAND PARK TOWNHOMES PB 60 PG 102 LOT 177
Jurisdiction
Community Dev District
N/A
Community Redevelopment Area
N/A
Property Value
| The property values shown are for the 2026 tax year and a work in progress. They are subject to change until the tax roll is certified. | ||
| Just Value | $190,716 | |
| Ag Land | $0 | |
| Land | $18,900 | |
| Building | $171,816 | |
| Extra Features | $0 | |
| Non-School | School | |
| Assessed | $190,716 | $190,716 |
| Homestead Exemption | -$50,722 | -$25,000 |
| Additional Exemptions | -$0 | -$0 |
| Taxable Value | $139,994 | $165,716 |
Land Detail (Card:
1
of
1
)
| Line | Use | Description | Code | Zoning | Units | Type | Price | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0100R | SFR | LP1-1 | MPUD | 1.000 | LT | $18,900.00 | 1.00 | $18,900 |
Additional Land Information
Building Information -Use
0700-Single Family Villa/Townhome
(Card:
1
of
1
)
Year Built
2009
Stories
2.0
Exterior Wall 1
Concrete Block Stucco
Exterior Wall 2
None
Roof Structure
Gable or Hip
Roof Cover
Asphalt or Composition Shingle
Interior Wall 1
Drywall
Interior Wall 2
None
Flooring 1
Ceramic Clay Tile
Flooring 2
Carpet
Fuel
Electric
Heat
Forced Air - Ducted
A/C
Central
Baths
2.0
| Line | Code | Description | Sq. Feet | Value |
|---|---|---|---|---|
| 1 | FST01 | FINISHED STORAGE | 18 | $1,012 |
| 2 | FOP01 | FINISHED OPEN PORCH | 45 | $1,237 |
| 3 | FSP01 | FINISHED SCREENED PORCH | 72 | $2,811 |
| 4 | BAS01 | LIVING AREA | 780 | $87,707 |
| 5 | FUS02 | FINISHED UPPER STORY | 781 | $79,049 |
Extra Features (Card:
1
of
1
)
| Line | Code | Description | Year | Units | Value |
|---|---|---|---|---|---|
| No Extra Features | |||||
Sales History
Previous Owner:
ANDINO JOSE G
| Month/ | Book/Page | Type | DOR Code | Condition | Amount |
|---|---|---|---|---|---|
| 1/2022 | 10539 / 0167 | Warranty Deed | 01 | I | $185,000 |
| 7/2018 | 9765 / 3821 | Warranty Deed | 01 | I | $118,000 |
| 3/2012 | 8678 / 2691 | Quit Claim Deed | 14 | I | $0 |
| 8/2009 | 8189 / 0769 | Quit Claim Deed | 11 | V | $0 |
| 8/2009 | 8167 / 1469 | Warranty Deed | 01 | I | $88,000 |
| 10/2005 | 6644 / 1107 | Warranty Deed | V | $0 | |
| 12/2000 | 4513 / 0784 | Warranty Deed | V | $0 | |
| 4/1984 | 1326 / 1309 | Warranty Deed | V | $0 |
Page Rendered
@ 2/1/2026 7:04:03 PM. Processed in 0.156 seconds