Parcel ID
09-26-21-007B-00000-0250
(Card:
1 of 1)
Classification
00200-Mobile Home
Mailing Address
MCLAREN MATTHEW RICHARD
36012 BEGONIA AVE
ZEPHYRHILLS, FL 33541
36012 BEGONIA AVE
ZEPHYRHILLS, FL 33541
Physical Address
36012 BEGONIA AVENUE, ZEPHYRHILLS, FL 33541
Legal Description
(First 200 characters)
SANDALWOOD MOBILE HOME COMMUNITY FIRST ADDITION PB 25 PGS 116-117 LOT 25 OR 9100 PG 796
Jurisdiction
Community Dev District
N/A
Community Redevelopment Area
N/A
Property Value
| The property values shown are for the 2026 tax year and a work in progress. They are subject to change until the tax roll is certified. | ||
| Just Value | $111,237 | |
| Ag Land | $0 | |
| Land | $22,644 | |
| Building | $87,565 | |
| Extra Features | $1,028 | |
| Non-School | School | |
| Assessed | $111,237 | $111,237 |
| Homestead Exemption | -$0 | -$0 |
| Additional Exemptions | -$0 | -$0 |
| Taxable Value | $111,237 | $111,237 |
Land Detail (Card:
1
of
1
)
| Line | Use | Description | Code | Zoning | Units | Type | Price | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0200M | Mobile Home Sub | LP1-1 | 0RMH | 4000.000 | SF | $5.19 | 1.00 | $20,760 |
| 2 | 0200M | Mobile Home Sub | LP1-2 | 0RMH | 3365.000 | SF | $0.56 | 1.00 | $1,884 |
Additional Land Information
Building Information -Use
0200-Mobile Home
(Card:
1
of
1
)
Year Built
1988
Stories
1.0
Exterior Wall 1
Above Average
Exterior Wall 2
None
Roof Structure
Gable or Hip
Roof Cover
Metal
Interior Wall 1
Plywood Panel
Interior Wall 2
None
Flooring 1
Cork or Vinyl Tile
Flooring 2
Carpet
Fuel
Electric
Heat
Forced Air - Ducted
A/C
None
Baths
2.0
| Line | Code | Description | Sq. Feet | Value |
|---|---|---|---|---|
| 1 | FOA01 | FINISHED OPEN ALUM PORCH | 52 | $649 |
| 2 | BAS01 | LIVING AREA | 1,512 | $75,483 |
| 3 | UOA01 | UNFINISHED OPEN ALUM PORCH | 84 | $649 |
| 4 | FST01 | FINISHED STORAGE | 104 | $2,346 |
| 5 | FSA01 | FINISHED SCREENED ALUM PORCH | 208 | $4,693 |
| 6 | FCA01 | FINISHED ALUM CARPORT | 377 | $3,744 |
Extra Features (Card:
1
of
1
)
| Line | Code | Description | Year | Units | Value |
|---|---|---|---|---|---|
| 1 | RDWC | CONCRETE DRIVEWAY | 1988 | 338 | $368 |
| 2 | RCAC-4 | CENTRAL A/C | 1988 | 1 | $546 |
| 3 | RCONPTO | CONCRETE PATIO | 1989 | 100 | $114 |
Sales History
Previous Owner:
DAVIS DENVER L III
| Month/ | Book/Page | Type | DOR Code | Condition | Amount |
|---|---|---|---|---|---|
| 11/2025 | 11328 / 2630 | Warranty Deed | 01 | I | $202,000 |
| 10/2014 | 9100 / 0796 | Warranty Deed | 12 | I | $28,000 |
| 4/2014 | 9018 / 1877 | Certificate of Title | 12 | I | $0 |
| 1/2014 | 8981 / 1769 | Certificate of Title | 12 | I | $5,100 |
| 3/2010 | 8301 / 0477 | Warranty Deed | 01 | I | $55,000 |
| 6/2006 | 7060 / 1315 | Warranty Deed | I | $40,000 | |
| 11/1995 | 3494 / 0283 | Warranty Deed | I | $48,000 | |
| 8/1995 | 3483 / 0081 | Warranty Deed | I | $0 | |
| 4/1988 | 1709 / 0322 | Warranty Deed | V | $14,000 |
Page Rendered
@ 12/17/2025 6:45:52 PM. Processed in 0.125 seconds