Parcel ID
33-25-22-0000-00100-0010
(Card:
1 of 1)
Classification
00100-Single Family
Mailing Address
AGUDELO SILVIA PATRICIA HENAO & MARCA GERARDO CESAR
7249 BERRY RD
ZEPHYRHILLS, FL 33540
7249 BERRY RD
ZEPHYRHILLS, FL 33540
Physical Address
7249 BERRY ROAD, ZEPHYRHILLS, FL 33540
Legal Description
(First 200 characters)
COM AT SW COR OF NW1/4 OF SW1/4 TH EAST ALG SOUTH BDY 1347.17 FT FOR POB TH NORTH 150.00 FT TH EAST 225.33 FT PARALLEL TO SOUTH LINE OF NW1/4 OF SW1/4 TO WEST R/W LINE OF SR 35A TH SELY ALG WLY R/W LI[...]
Jurisdiction
Community Dev District
N/A
Community Redevelopment Area
N/A
Property Value
| The property values shown are for the 2026 tax year and a work in progress. They are subject to change until the tax roll is certified. | ||
| Just Value | $127,774 | |
| Ag Land | $0 | |
| Land | $21,607 | |
| Building | $103,909 | |
| Extra Features | $2,258 | |
| Non-School | School | |
| Assessed | $127,774 | $127,774 |
| Homestead Exemption | -$0 | -$0 |
| Additional Exemptions | -$0 | -$0 |
| Taxable Value | $127,774 | $127,774 |
Land Detail (Card:
1
of
1
)
| Line | Use | Description | Code | Zoning | Units | Type | Price | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0110R | SFR Rural | S2-1 | 00AR | 0.500 | AC | $25,420.00 | 1.00 | $12,710 |
| 2 | 0110R | SFR Rural | S2-1 | 00AR | 0.500 | AC | $25,420.00 | 0.70 | $8,897 |
Additional Land Information
Building Information -Use
0100-Single Family Residential
(Card:
1
of
1
)
Year Built
1974
Stories
1.0
Exterior Wall 1
Concrete or Cinder Block
Exterior Wall 2
Average
Roof Structure
Gable or Hip
Roof Cover
Metal
Interior Wall 1
Drywall
Interior Wall 2
None
Flooring 1
Carpet
Flooring 2
None
Fuel
Electric
Heat
Forced Air - Ducted
A/C
Central
Baths
1.0
| Line | Code | Description | Sq. Feet | Value |
|---|---|---|---|---|
| 1 | FEP01 | FINISHED ENCL PORCH | 192 | $10,186 |
| 2 | BAS01 | LIVING AREA | 1,130 | $85,894 |
| 3 | UST01 | UNFINISHED STORAGE | 108 | $3,269 |
| 4 | FOP01 | FINISHED OPEN PORCH | 104 | $1,976 |
| 5 | FSP01 | FINISHED SCREENED PORCH | 96 | $2,584 |
Extra Features (Card:
1
of
1
)
| Line | Code | Description | Year | Units | Value |
|---|---|---|---|---|---|
| 1 | RUDU-M | UNFIN DETACH UTIL MT | 1987 | 1 | $104 |
| 2 | RCLFENCE | CHAIN LINK FENCE | 1987 | 360 | $162 |
| 3 | RDWC | CONCRETE DRIVEWAY | 1987 | 200 | $208 |
| 4 | RUCA | UNFIN CARPORT ALUM | 1998 | 1 | $1,154 |
| 5 | RFIREPL | FIREPLACE | 2006 | 1 | $630 |
Sales History
Previous Owner:
BERRY ROAD RENTALS LLC
| Month/ | Book/Page | Type | DOR Code | Condition | Amount |
|---|---|---|---|---|---|
| 6/2025 | 11238 / 1167 | Warranty Deed | 01 | I | $363,000 |
| 3/2024 | 10990 / 3432 | Warranty Deed | 01 | I | $130,000 |
| 4/2019 | 9899 / 2402 | Quit Claim Deed | 11 | I | $0 |
| 9/1988 | 1784 / 0993 | Warranty Deed | I | $0 | |
| 9/1988 | 1746 / 1868 | Warranty Deed | I | $47,000 | |
| 3/1987 | 1597 / 0160 | Warranty Deed | I | $45,500 | |
| 12/1985 | 1464 / 1559 | Warranty Deed | I | $41,200 | |
| 12/1985 | 1464 / 1558 | Quit Claim Deed | I | $0 |
Page Rendered
@ 12/15/2025 9:32:25 AM. Processed in 0.140 seconds