| 17.46800 |
| County Commission Operating | 7.18000 |
| County Commission Road & Bridg | 0.67000 |
| County School Operating | 8.00000 |
| County Wide School Bond 1973 | 1.18800 |
| Southwest Florida Water Manage | 0.15000 |
| Withlacoochee River Basin | 0.28000 |
| 24.77800 |
| City of Dade City | 7.31000 |
| County Commission Operating | 7.18000 |
| County Commission Road & Bridg | 0.67000 |
| County School Operating | 8.00000 |
| County Wide School Bond 1973 | 1.18800 |
| Southwest Florida Water Manage | 0.15000 |
| Withlacoochee River Basin | 0.28000 |
| 18.46800 |
| County Commission Greater Dade | 1.00000 |
| County Commission Operating | 7.18000 |
| County Commission Road & Bridg | 0.67000 |
| County School Operating | 8.00000 |
| County Wide School Bond 1973 | 1.18800 |
| Southwest Florida Water Manage | 0.15000 |
| Withlacoochee River Basin | 0.28000 |
| 20.46800 |
| County Commission Operating | 7.18000 |
| County Commission Road & Bridg | 0.67000 |
| County School Operating | 8.00000 |
| County Wide School Bond 1973 | 1.18800 |
| Southwest Florida Water Manage | 0.15000 |
| Town of St. Leo | 3.00000 |
| Withlacoochee River Basin | 0.28000 |
| 17.18800 |
| County Commission Operating | 7.18000 |
| County Commission Road & Bridg | 0.67000 |
| County School Operating | 8.00000 |
| County Wide School Bond 1973 | 1.18800 |
| Southwest Florida Water Manage | 0.15000 |
| 18.18800 |
| County Commission Greater Dade | 1.00000 |
| County Commission Operating | 7.18000 |
| County Commission Road & Bridg | 0.67000 |
| County School Operating | 8.00000 |
| County Wide School Bond 1973 | 1.18800 |
| Southwest Florida Water Manage | 0.15000 |
| 17.83800 |
| County Commission Operating | 7.18000 |
| County Commission Road & Bridg | 0.67000 |
| County School Operating | 8.00000 |
| County Wide School Bond 1973 | 1.18800 |
| Hillsborough River Basin | 0.65000 |
| Southwest Florida Water Manage | 0.15000 |
| 23.83800 |
| County Commission Operating | 7.18000 |
| County Commission Road & Bridg | 0.67000 |
| County School Operating | 8.00000 |
| County Wide School Bond 1973 | 1.18800 |
| Hillsborough River Basin | 0.65000 |
| Lake Padgett Road and Bridge D | 6.00000 |
| Southwest Florida Water Manage | 0.15000 |
| 23.83800 |
| County Commission Operating | 7.18000 |
| County Commission Road & Bridg | 0.67000 |
| County School Operating | 8.00000 |
| County Wide School Bond 1973 | 1.18800 |
| Hillsborough River Basin | 0.65000 |
| Lake Padgett Road and Bridge D | 6.00000 |
| Southwest Florida Water Manage | 0.15000 |
| 23.83800 |
| County Commission Operating | 7.18000 |
| County Commission Road & Bridg | 0.67000 |
| County School Operating | 8.00000 |
| County Wide School Bond 1973 | 1.18800 |
| Hillsborough River Basin | 0.65000 |
| Lake Padgett Road and Bridge D | 6.00000 |
| Southwest Florida Water Manage | 0.15000 |
| 23.83800 |
| County Commission Operating | 7.18000 |
| County Commission Road & Bridg | 0.67000 |
| County School Operating | 8.00000 |
| County Wide School Bond 1973 | 1.18800 |
| Hillsborough River Basin | 0.65000 |
| Lake Padgett Road and Bridge D | 6.00000 |
| Southwest Florida Water Manage | 0.15000 |
| 18.82100 |
| County Commission Greater Zeph | 0.98300 |
| County Commission Operating | 7.18000 |
| County Commission Road & Bridg | 0.67000 |
| County School Operating | 8.00000 |
| County Wide School Bond 1973 | 1.18800 |
| Hillsborough River Basin | 0.65000 |
| Southwest Florida Water Manage | 0.15000 |
| 17.83800 |
| County Commission Operating | 7.18000 |
| County Commission Road & Bridg | 0.67000 |
| County School Operating | 8.00000 |
| County Wide School Bond 1973 | 1.18800 |
| Hillsborough River Basin | 0.65000 |
| Southwest Florida Water Manage | 0.15000 |
| 23.83800 |
| City of San Antonio | 6.00000 |
| County Commission Operating | 7.18000 |
| County Commission Road & Bridg | 0.67000 |
| County School Operating | 8.00000 |
| County Wide School Bond 1973 | 1.18800 |
| Hillsborough River Basin | 0.65000 |
| Southwest Florida Water Manage | 0.15000 |
| 20.83800 |
| County Commission Operating | 7.18000 |
| County Commission Road & Bridg | 0.67000 |
| County School Operating | 8.00000 |
| County Wide School Bond 1973 | 1.18800 |
| Hillsborough River Basin | 0.65000 |
| Southwest Florida Water Manage | 0.15000 |
| Town of St. Leo | 3.00000 |
| 17.83800 |
| County Commission Operating | 7.18000 |
| County Commission Road & Bridg | 0.67000 |
| County School Operating | 8.00000 |
| County Wide School Bond 1973 | 1.18800 |
| Hillsborough River Basin | 0.65000 |
| Southwest Florida Water Manage | 0.15000 |
| 24.83800 |
| City of Zephyrhills | 7.00000 |
| County Commission Operating | 7.18000 |
| County Commission Road & Bridg | 0.67000 |
| County School Operating | 8.00000 |
| County Wide School Bond 1973 | 1.18800 |
| Hillsborough River Basin | 0.65000 |
| Southwest Florida Water Manage | 0.15000 |
| 17.42800 |
| County Commission Operating | 7.18000 |
| County Commission Road & Bridg | 0.67000 |
| County School Operating | 8.00000 |
| County Wide School Bond 1973 | 1.18800 |
| Pithlachascotee River Basin | 0.24000 |
| Southwest Florida Water Manage | 0.15000 |
| 38.75800 |
| County Commission Operating | 7.18000 |
| County Commission Road & Bridg | 0.67000 |
| County School Operating | 8.00000 |
| County Wide School Bond 1973 | 1.18800 |
| Highlands Road and Bridge Dist | 21.33000 |
| Pithlachascotee River Basin | 0.24000 |
| Southwest Florida Water Manage | 0.15000 |
| 17.30800 |
| County Commission Operating | 7.18000 |
| County Commission Road & Bridg | 0.67000 |
| County School Operating | 8.00000 |
| County Wide School Bond 1973 | 1.18800 |
| Pinellas-Anclote River Basin | 0.12000 |
| Southwest Florida Water Manage | 0.15000 |
| 18.06100 |
| County Commission Operating | 7.18000 |
| County Commission Road & Bridg | 0.67000 |
| County School Operating | 8.00000 |
| County Wide School Bond 1973 | 1.18800 |
| Pithlachascotee River Basin | 0.24000 |
| Southwest Florida Water Manage | 0.15000 |
| West Pasco Mosquito Control | 0.44500 |
| West Pasco School Bond | 0.18800 |
| 18.06100 |
| County Commission Operating | 7.18000 |
| County Commission Road & Bridg | 0.67000 |
| County School Operating | 8.00000 |
| County Wide School Bond 1973 | 1.18800 |
| Pithlachascotee River Basin | 0.24000 |
| Southwest Florida Water Manage | 0.15000 |
| West Pasco Mosquito Control | 0.44500 |
| West Pasco School Bond | 0.18800 |
| 18.06100 |
| County Commission Operating | 7.18000 |
| County Commission Road & Bridg | 0.67000 |
| County School Operating | 8.00000 |
| County Wide School Bond 1973 | 1.18800 |
| Pithlachascotee River Basin | 0.24000 |
| Southwest Florida Water Manage | 0.15000 |
| West Pasco Mosquito Control | 0.44500 |
| West Pasco School Bond | 0.18800 |
| 18.06100 |
| County Commission Operating | 7.18000 |
| County Commission Road & Bridg | 0.67000 |
| County School Operating | 8.00000 |
| County Wide School Bond 1973 | 1.18800 |
| Pithlachascotee River Basin | 0.24000 |
| Southwest Florida Water Manage | 0.15000 |
| West Pasco Mosquito Control | 0.44500 |
| West Pasco School Bond | 0.18800 |
| 18.06100 |
| County Commission Operating | 7.18000 |
| County Commission Road & Bridg | 0.67000 |
| County School Operating | 8.00000 |
| County Wide School Bond 1973 | 1.18800 |
| Pithlachascotee River Basin | 0.24000 |
| Southwest Florida Water Manage | 0.15000 |
| West Pasco Mosquito Control | 0.44500 |
| West Pasco School Bond | 0.18800 |
| 26.31100 |
| City of New Port Richey | 8.25000 |
| County Commission Operating | 7.18000 |
| County Commission Road & Bridg | 0.67000 |
| County School Operating | 8.00000 |
| County Wide School Bond 1973 | 1.18800 |
| Pithlachascotee River Basin | 0.24000 |
| Southwest Florida Water Manage | 0.15000 |
| West Pasco Mosquito Control | 0.44500 |
| West Pasco School Bond | 0.18800 |
| 28.06100 |
| City of Port Richey | 10.00000 |
| County Commission Operating | 7.18000 |
| County Commission Road & Bridg | 0.67000 |
| County School Operating | 8.00000 |
| County Wide School Bond 1973 | 1.18800 |
| Pithlachascotee River Basin | 0.24000 |
| Southwest Florida Water Manage | 0.15000 |
| West Pasco Mosquito Control | 0.44500 |
| West Pasco School Bond | 0.18800 |
| 18.06100 |
| County Commission Operating | 7.18000 |
| County Commission Road & Bridg | 0.67000 |
| County School Operating | 8.00000 |
| County Wide School Bond 1973 | 1.18800 |
| Pithlachascotee River Basin | 0.24000 |
| Southwest Florida Water Manage | 0.15000 |
| West Pasco Mosquito Control | 0.44500 |
| West Pasco School Bond | 0.18800 |
| 26.31100 |
| City of New Port Richey | 8.25000 |
| County Commission Operating | 7.18000 |
| County Commission Road & Bridg | 0.67000 |
| County School Operating | 8.00000 |
| County Wide School Bond 1973 | 1.18800 |
| Pithlachascotee River Basin | 0.24000 |
| Southwest Florida Water Manage | 0.15000 |
| West Pasco Mosquito Control | 0.44500 |
| West Pasco School Bond | 0.18800 |
| 20.06100 |
| County Commission Operating | 7.18000 |
| County Commission Road & Bridg | 0.67000 |
| County School Operating | 8.00000 |
| County Wide School Bond 1973 | 1.18800 |
| Pasco County Southwest Pasco F | 2.00000 |
| Pithlachascotee River Basin | 0.24000 |
| Southwest Florida Water Manage | 0.15000 |
| West Pasco Mosquito Control | 0.44500 |
| West Pasco School Bond | 0.18800 |
| 20.06100 |
| County Commission Operating | 7.18000 |
| County Commission Road & Bridg | 0.67000 |
| County School Operating | 8.00000 |
| County Wide School Bond 1973 | 1.18800 |
| Pasco County Southwest Pasco F | 2.00000 |
| Pithlachascotee River Basin | 0.24000 |
| Southwest Florida Water Manage | 0.15000 |
| West Pasco Mosquito Control | 0.44500 |
| West Pasco School Bond | 0.18800 |
| 20.06100 |
| County Commission Operating | 7.18000 |
| County Commission Road & Bridg | 0.67000 |
| County School Operating | 8.00000 |
| County Wide School Bond 1973 | 1.18800 |
| Pasco County Southwest Pasco F | 2.00000 |
| Pithlachascotee River Basin | 0.24000 |
| Southwest Florida Water Manage | 0.15000 |
| West Pasco Mosquito Control | 0.44500 |
| West Pasco School Bond | 0.18800 |
| 20.06100 |
| County Commission Operating | 7.18000 |
| County Commission Road & Bridg | 0.67000 |
| County School Operating | 8.00000 |
| County Wide School Bond 1973 | 1.18800 |
| Pasco County Southwest Pasco F | 2.00000 |
| Pithlachascotee River Basin | 0.24000 |
| Southwest Florida Water Manage | 0.15000 |
| West Pasco Mosquito Control | 0.44500 |
| West Pasco School Bond | 0.18800 |
| 20.06100 |
| County Commission Operating | 7.18000 |
| County Commission Road & Bridg | 0.67000 |
| County School Operating | 8.00000 |
| County Wide School Bond 1973 | 1.18800 |
| Pasco County Southwest Pasco F | 2.00000 |
| Pithlachascotee River Basin | 0.24000 |
| Southwest Florida Water Manage | 0.15000 |
| West Pasco Mosquito Control | 0.44500 |
| West Pasco School Bond | 0.18800 |
| 20.06100 |
| County Commission Operating | 7.18000 |
| County Commission Road & Bridg | 0.67000 |
| County School Operating | 8.00000 |
| County Wide School Bond 1973 | 1.18800 |
| Pasco County Southwest Pasco F | 2.00000 |
| Pithlachascotee River Basin | 0.24000 |
| Southwest Florida Water Manage | 0.15000 |
| West Pasco Mosquito Control | 0.44500 |
| West Pasco School Bond | 0.18800 |
| 20.06100 |
| County Commission Operating | 7.18000 |
| County Commission Road & Bridg | 0.67000 |
| County School Operating | 8.00000 |
| County Wide School Bond 1973 | 1.18800 |
| Pasco County Southwest Pasco F | 2.00000 |
| Pithlachascotee River Basin | 0.24000 |
| Southwest Florida Water Manage | 0.15000 |
| West Pasco Mosquito Control | 0.44500 |
| West Pasco School Bond | 0.18800 |
| 17.94100 |
| County Commission Operating | 7.18000 |
| County Commission Road & Bridg | 0.67000 |
| County School Operating | 8.00000 |
| County Wide School Bond 1973 | 1.18800 |
| Pinellas-Anclote River Basin | 0.12000 |
| Southwest Florida Water Manage | 0.15000 |
| West Pasco Mosquito Control | 0.44500 |
| West Pasco School Bond | 0.18800 |
| 26.19100 |
| City of New Port Richey | 8.25000 |
| County Commission Operating | 7.18000 |
| County Commission Road & Bridg | 0.67000 |
| County School Operating | 8.00000 |
| County Wide School Bond 1973 | 1.18800 |
| Pinellas-Anclote River Basin | 0.12000 |
| Southwest Florida Water Manage | 0.15000 |
| West Pasco Mosquito Control | 0.44500 |
| West Pasco School Bond | 0.18800 |
| 19.94100 |
| County Commission Operating | 7.18000 |
| County Commission Road & Bridg | 0.67000 |
| County School Operating | 8.00000 |
| County Wide School Bond 1973 | 1.18800 |
| Pasco County Southwest Pasco F | 2.00000 |
| Pinellas-Anclote River Basin | 0.12000 |
| Southwest Florida Water Manage | 0.15000 |
| West Pasco Mosquito Control | 0.44500 |
| West Pasco School Bond | 0.18800 |
| 19.94100 |
| County Commission Operating | 7.18000 |
| County Commission Road & Bridg | 0.67000 |
| County School Operating | 8.00000 |
| County Wide School Bond 1973 | 1.18800 |
| Pasco County Southwest Pasco F | 2.00000 |
| Pinellas-Anclote River Basin | 0.12000 |
| Southwest Florida Water Manage | 0.15000 |
| West Pasco Mosquito Control | 0.44500 |
| West Pasco School Bond | 0.18800 |
| 19.94100 |
| County Commission Operating | 7.18000 |
| County Commission Road & Bridg | 0.67000 |
| County School Operating | 8.00000 |
| County Wide School Bond 1973 | 1.18800 |
| Pasco County Southwest Pasco F | 2.00000 |
| Pinellas-Anclote River Basin | 0.12000 |
| Southwest Florida Water Manage | 0.15000 |
| West Pasco Mosquito Control | 0.44500 |
| West Pasco School Bond | 0.18800 |
| 19.94100 |
| County Commission Operating | 7.18000 |
| County Commission Road & Bridg | 0.67000 |
| County School Operating | 8.00000 |
| County Wide School Bond 1973 | 1.18800 |
| Pasco County Southwest Pasco F | 2.00000 |
| Pinellas-Anclote River Basin | 0.12000 |
| Southwest Florida Water Manage | 0.15000 |
| West Pasco Mosquito Control | 0.44500 |
| West Pasco School Bond | 0.18800 |