| 17.40500 |
| County Commission Operating | 7.62100 |
| County Commission Road & Bridg | 0.02400 |
| County School Operating | 8.00000 |
| County Wide School Bond 1973 | 1.12000 |
| Southwest Florida Water Manage | 0.19000 |
| Withlacoochee River Basin | 0.45000 |
| 24.64100 |
| City of Dade City | 7.23600 |
| County Commission Operating | 7.62100 |
| County Commission Road & Bridg | 0.02400 |
| County School Operating | 8.00000 |
| County Wide School Bond 1973 | 1.12000 |
| Southwest Florida Water Manage | 0.19000 |
| Withlacoochee River Basin | 0.45000 |
| 18.40500 |
| County Commission Greater Dade | 1.00000 |
| County Commission Operating | 7.62100 |
| County Commission Road & Bridg | 0.02400 |
| County School Operating | 8.00000 |
| County Wide School Bond 1973 | 1.12000 |
| Southwest Florida Water Manage | 0.19000 |
| Withlacoochee River Basin | 0.45000 |
| 20.40500 |
| County Commission Operating | 7.62100 |
| County Commission Road & Bridg | 0.02400 |
| County School Operating | 8.00000 |
| County Wide School Bond 1973 | 1.12000 |
| Southwest Florida Water Manage | 0.19000 |
| Town of St. Leo | 3.00000 |
| Withlacoochee River Basin | 0.45000 |
| 16.95500 |
| County Commission Operating | 7.62100 |
| County Commission Road & Bridg | 0.02400 |
| County School Operating | 8.00000 |
| County Wide School Bond 1973 | 1.12000 |
| Southwest Florida Water Manage | 0.19000 |
| 17.95500 |
| County Commission Greater Dade | 1.00000 |
| County Commission Operating | 7.62100 |
| County Commission Road & Bridg | 0.02400 |
| County School Operating | 8.00000 |
| County Wide School Bond 1973 | 1.12000 |
| Southwest Florida Water Manage | 0.19000 |
| 17.61500 |
| County Commission Operating | 7.62100 |
| County Commission Road & Bridg | 0.02400 |
| County School Operating | 8.00000 |
| County Wide School Bond 1973 | 1.12000 |
| Hillsborough River Basin | 0.66000 |
| Southwest Florida Water Manage | 0.19000 |
| 24.61500 |
| County Commission Operating | 7.62100 |
| County Commission Road & Bridg | 0.02400 |
| County School Operating | 8.00000 |
| County Wide School Bond 1973 | 1.12000 |
| Hillsborough River Basin | 0.66000 |
| Lake Padgett Road And Bridge D | 7.00000 |
| Southwest Florida Water Manage | 0.19000 |
| 24.61500 |
| County Commission Operating | 7.62100 |
| County Commission Road & Bridg | 0.02400 |
| County School Operating | 8.00000 |
| County Wide School Bond 1973 | 1.12000 |
| Hillsborough River Basin | 0.66000 |
| Lake Padgett Road And Bridge D | 7.00000 |
| Southwest Florida Water Manage | 0.19000 |
| 24.61500 |
| County Commission Operating | 7.62100 |
| County Commission Road & Bridg | 0.02400 |
| County School Operating | 8.00000 |
| County Wide School Bond 1973 | 1.12000 |
| Hillsborough River Basin | 0.66000 |
| Lake Padgett Road And Bridge D | 7.00000 |
| Southwest Florida Water Manage | 0.19000 |
| 24.61500 |
| County Commission Operating | 7.62100 |
| County Commission Road & Bridg | 0.02400 |
| County School Operating | 8.00000 |
| County Wide School Bond 1973 | 1.12000 |
| Hillsborough River Basin | 0.66000 |
| Lake Padgett Road And Bridge D | 7.00000 |
| Southwest Florida Water Manage | 0.19000 |
| 18.56300 |
| County Commission Greater Zeph | 0.94800 |
| County Commission Operating | 7.62100 |
| County Commission Road & Bridg | 0.02400 |
| County School Operating | 8.00000 |
| County Wide School Bond 1973 | 1.12000 |
| Hillsborough River Basin | 0.66000 |
| Southwest Florida Water Manage | 0.19000 |
| 17.61500 |
| County Commission Operating | 7.62100 |
| County Commission Road & Bridg | 0.02400 |
| County School Operating | 8.00000 |
| County Wide School Bond 1973 | 1.12000 |
| Hillsborough River Basin | 0.66000 |
| Southwest Florida Water Manage | 0.19000 |
| 25.61500 |
| City of San Antonio | 8.00000 |
| County Commission Operating | 7.62100 |
| County Commission Road & Bridg | 0.02400 |
| County School Operating | 8.00000 |
| County Wide School Bond 1973 | 1.12000 |
| Hillsborough River Basin | 0.66000 |
| Southwest Florida Water Manage | 0.19000 |
| 20.61500 |
| County Commission Operating | 7.62100 |
| County Commission Road & Bridg | 0.02400 |
| County School Operating | 8.00000 |
| County Wide School Bond 1973 | 1.12000 |
| Hillsborough River Basin | 0.66000 |
| Southwest Florida Water Manage | 0.19000 |
| Town of St. Leo | 3.00000 |
| 24.16500 |
| City of Zephyrhills | 6.55000 |
| County Commission Operating | 7.62100 |
| County Commission Road & Bridg | 0.02400 |
| County School Operating | 8.00000 |
| County Wide School Bond 1973 | 1.12000 |
| Hillsborough River Basin | 0.66000 |
| Southwest Florida Water Manage | 0.19000 |
| 19.61500 |
| County Commission Operating | 7.62100 |
| County Commission Road & Bridg | 0.02400 |
| County School Operating | 8.00000 |
| County Wide School Bond 1973 | 1.12000 |
| Hillsborough River Basin | 0.66000 |
| Pasco County South Central Fir | 2.00000 |
| Southwest Florida Water Manage | 0.19000 |
| 19.61500 |
| County Commission Operating | 7.62100 |
| County Commission Road & Bridg | 0.02400 |
| County School Operating | 8.00000 |
| County Wide School Bond 1973 | 1.12000 |
| Hillsborough River Basin | 0.66000 |
| Pasco County South Central Fir | 2.00000 |
| Southwest Florida Water Manage | 0.19000 |
| 17.38500 |
| County Commission Operating | 7.62100 |
| County Commission Road & Bridg | 0.02400 |
| County School Operating | 8.00000 |
| County Wide School Bond 1973 | 1.12000 |
| Pithlachascotee River Basin | 0.43000 |
| Southwest Florida Water Manage | 0.19000 |
| 36.88500 |
| County Commission Operating | 7.62100 |
| County Commission Road & Bridg | 0.02400 |
| County School Operating | 8.00000 |
| County Wide School Bond 1973 | 1.12000 |
| Highlands Road and Bridge Dist | 19.50000 |
| Pithlachascotee River Basin | 0.43000 |
| Southwest Florida Water Manage | 0.19000 |
| 17.09500 |
| County Commission Operating | 7.62100 |
| County Commission Road & Bridg | 0.02400 |
| County School Operating | 8.00000 |
| County Wide School Bond 1973 | 1.12000 |
| Pinellas-Anclote River Basin | 0.14000 |
| Southwest Florida Water Manage | 0.19000 |
| 19.09500 |
| County Commission Operating | 7.62100 |
| County Commission Road & Bridg | 0.02400 |
| County School Operating | 8.00000 |
| County Wide School Bond 1973 | 1.12000 |
| Pasco County Odessa Fire Distr | 2.00000 |
| Pinellas-Anclote River Basin | 0.14000 |
| Southwest Florida Water Manage | 0.19000 |
| 17.95600 |
| County Commission Operating | 7.62100 |
| County Commission Road & Bridg | 0.02400 |
| County School Operating | 8.00000 |
| COUNTY WIDE SCHOOL BOND | 0.13600 |
| County Wide School Bond 1973 | 1.12000 |
| Pithlachascotee River Basin | 0.43000 |
| Southwest Florida Water Manage | 0.19000 |
| West Pasco Mosquito Control | 0.43500 |
| 17.95600 |
| County Commission Operating | 7.62100 |
| County Commission Road & Bridg | 0.02400 |
| County School Operating | 8.00000 |
| COUNTY WIDE SCHOOL BOND | 0.13600 |
| County Wide School Bond 1973 | 1.12000 |
| Pithlachascotee River Basin | 0.43000 |
| Southwest Florida Water Manage | 0.19000 |
| West Pasco Mosquito Control | 0.43500 |
| 17.95600 |
| County Commission Operating | 7.62100 |
| County Commission Road & Bridg | 0.02400 |
| County School Operating | 8.00000 |
| COUNTY WIDE SCHOOL BOND | 0.13600 |
| County Wide School Bond 1973 | 1.12000 |
| Pithlachascotee River Basin | 0.43000 |
| Southwest Florida Water Manage | 0.19000 |
| West Pasco Mosquito Control | 0.43500 |
| 17.95600 |
| County Commission Operating | 7.62100 |
| County Commission Road & Bridg | 0.02400 |
| County School Operating | 8.00000 |
| COUNTY WIDE SCHOOL BOND | 0.13600 |
| County Wide School Bond 1973 | 1.12000 |
| Pithlachascotee River Basin | 0.43000 |
| Southwest Florida Water Manage | 0.19000 |
| West Pasco Mosquito Control | 0.43500 |
| 17.95600 |
| County Commission Operating | 7.62100 |
| County Commission Road & Bridg | 0.02400 |
| County School Operating | 8.00000 |
| COUNTY WIDE SCHOOL BOND | 0.13600 |
| County Wide School Bond 1973 | 1.12000 |
| Pithlachascotee River Basin | 0.43000 |
| Southwest Florida Water Manage | 0.19000 |
| West Pasco Mosquito Control | 0.43500 |
| 17.95600 |
| County Commission Operating | 7.62100 |
| County Commission Road & Bridg | 0.02400 |
| County School Operating | 8.00000 |
| COUNTY WIDE SCHOOL BOND | 0.13600 |
| County Wide School Bond 1973 | 1.12000 |
| Pithlachascotee River Basin | 0.43000 |
| Southwest Florida Water Manage | 0.19000 |
| West Pasco Mosquito Control | 0.43500 |
| 26.20600 |
| City of New Port Richey | 8.25000 |
| County Commission Operating | 7.62100 |
| County Commission Road & Bridg | 0.02400 |
| County School Operating | 8.00000 |
| COUNTY WIDE SCHOOL BOND | 0.13600 |
| County Wide School Bond 1973 | 1.12000 |
| Pithlachascotee River Basin | 0.43000 |
| Southwest Florida Water Manage | 0.19000 |
| West Pasco Mosquito Control | 0.43500 |
| 27.95600 |
| City of Port Richey | 10.00000 |
| County Commission Operating | 7.62100 |
| County Commission Road & Bridg | 0.02400 |
| County School Operating | 8.00000 |
| COUNTY WIDE SCHOOL BOND | 0.13600 |
| County Wide School Bond 1973 | 1.12000 |
| Pithlachascotee River Basin | 0.43000 |
| Southwest Florida Water Manage | 0.19000 |
| West Pasco Mosquito Control | 0.43500 |
| 17.95600 |
| County Commission Operating | 7.62100 |
| County Commission Road & Bridg | 0.02400 |
| County School Operating | 8.00000 |
| COUNTY WIDE SCHOOL BOND | 0.13600 |
| County Wide School Bond 1973 | 1.12000 |
| Pithlachascotee River Basin | 0.43000 |
| Southwest Florida Water Manage | 0.19000 |
| West Pasco Mosquito Control | 0.43500 |
| 26.20600 |
| City of New Port Richey | 8.25000 |
| County Commission Operating | 7.62100 |
| County Commission Road & Bridg | 0.02400 |
| County School Operating | 8.00000 |
| COUNTY WIDE SCHOOL BOND | 0.13600 |
| County Wide School Bond 1973 | 1.12000 |
| Pithlachascotee River Basin | 0.43000 |
| Southwest Florida Water Manage | 0.19000 |
| West Pasco Mosquito Control | 0.43500 |
| 18.95600 |
| County Commission Operating | 7.62100 |
| County Commission Road & Bridg | 0.02400 |
| County School Operating | 8.00000 |
| COUNTY WIDE SCHOOL BOND | 0.13600 |
| County Wide School Bond 1973 | 1.12000 |
| Pasco County Southwest Pasco F | 1.00000 |
| Pithlachascotee River Basin | 0.43000 |
| Southwest Florida Water Manage | 0.19000 |
| West Pasco Mosquito Control | 0.43500 |
| 18.95600 |
| County Commission Operating | 7.62100 |
| County Commission Road & Bridg | 0.02400 |
| County School Operating | 8.00000 |
| COUNTY WIDE SCHOOL BOND | 0.13600 |
| County Wide School Bond 1973 | 1.12000 |
| Pasco County Southwest Pasco F | 1.00000 |
| Pithlachascotee River Basin | 0.43000 |
| Southwest Florida Water Manage | 0.19000 |
| West Pasco Mosquito Control | 0.43500 |
| 18.95600 |
| County Commission Operating | 7.62100 |
| County Commission Road & Bridg | 0.02400 |
| County School Operating | 8.00000 |
| COUNTY WIDE SCHOOL BOND | 0.13600 |
| County Wide School Bond 1973 | 1.12000 |
| Pasco County Southwest Pasco F | 1.00000 |
| Pithlachascotee River Basin | 0.43000 |
| Southwest Florida Water Manage | 0.19000 |
| West Pasco Mosquito Control | 0.43500 |
| 18.95600 |
| County Commission Operating | 7.62100 |
| County Commission Road & Bridg | 0.02400 |
| County School Operating | 8.00000 |
| COUNTY WIDE SCHOOL BOND | 0.13600 |
| County Wide School Bond 1973 | 1.12000 |
| Pasco County Southwest Pasco F | 1.00000 |
| Pithlachascotee River Basin | 0.43000 |
| Southwest Florida Water Manage | 0.19000 |
| West Pasco Mosquito Control | 0.43500 |
| 18.95600 |
| County Commission Operating | 7.62100 |
| County Commission Road & Bridg | 0.02400 |
| County School Operating | 8.00000 |
| COUNTY WIDE SCHOOL BOND | 0.13600 |
| County Wide School Bond 1973 | 1.12000 |
| Pasco County Southwest Pasco F | 1.00000 |
| Pithlachascotee River Basin | 0.43000 |
| Southwest Florida Water Manage | 0.19000 |
| West Pasco Mosquito Control | 0.43500 |
| 18.95600 |
| County Commission Operating | 7.62100 |
| County Commission Road & Bridg | 0.02400 |
| County School Operating | 8.00000 |
| COUNTY WIDE SCHOOL BOND | 0.13600 |
| County Wide School Bond 1973 | 1.12000 |
| Pasco County Southwest Pasco F | 1.00000 |
| Pithlachascotee River Basin | 0.43000 |
| Southwest Florida Water Manage | 0.19000 |
| West Pasco Mosquito Control | 0.43500 |
| 18.95600 |
| County Commission Operating | 7.62100 |
| County Commission Road & Bridg | 0.02400 |
| County School Operating | 8.00000 |
| COUNTY WIDE SCHOOL BOND | 0.13600 |
| County Wide School Bond 1973 | 1.12000 |
| Pasco County Southwest Pasco F | 1.00000 |
| Pithlachascotee River Basin | 0.43000 |
| Southwest Florida Water Manage | 0.19000 |
| West Pasco Mosquito Control | 0.43500 |
| 17.66600 |
| County Commission Operating | 7.62100 |
| County Commission Road & Bridg | 0.02400 |
| County School Operating | 8.00000 |
| COUNTY WIDE SCHOOL BOND | 0.13600 |
| County Wide School Bond 1973 | 1.12000 |
| Pinellas-Anclote River Basin | 0.14000 |
| Southwest Florida Water Manage | 0.19000 |
| West Pasco Mosquito Control | 0.43500 |
| 25.91600 |
| City of New Port Richey | 8.25000 |
| County Commission Operating | 7.62100 |
| County Commission Road & Bridg | 0.02400 |
| County School Operating | 8.00000 |
| COUNTY WIDE SCHOOL BOND | 0.13600 |
| County Wide School Bond 1973 | 1.12000 |
| Pinellas-Anclote River Basin | 0.14000 |
| Southwest Florida Water Manage | 0.19000 |
| West Pasco Mosquito Control | 0.43500 |
| 19.66600 |
| County Commission Operating | 7.62100 |
| County Commission Road & Bridg | 0.02400 |
| County School Operating | 8.00000 |
| COUNTY WIDE SCHOOL BOND | 0.13600 |
| County Wide School Bond 1973 | 1.12000 |
| Pasco County Odessa Fire Distr | 2.00000 |
| Pinellas-Anclote River Basin | 0.14000 |
| Southwest Florida Water Manage | 0.19000 |
| West Pasco Mosquito Control | 0.43500 |
| 18.66600 |
| County Commission Operating | 7.62100 |
| County Commission Road & Bridg | 0.02400 |
| County School Operating | 8.00000 |
| COUNTY WIDE SCHOOL BOND | 0.13600 |
| County Wide School Bond 1973 | 1.12000 |
| Pasco County Southwest Pasco F | 1.00000 |
| Pinellas-Anclote River Basin | 0.14000 |
| Southwest Florida Water Manage | 0.19000 |
| West Pasco Mosquito Control | 0.43500 |
| 18.66600 |
| County Commission Operating | 7.62100 |
| County Commission Road & Bridg | 0.02400 |
| County School Operating | 8.00000 |
| COUNTY WIDE SCHOOL BOND | 0.13600 |
| County Wide School Bond 1973 | 1.12000 |
| Pasco County Southwest Pasco F | 1.00000 |
| Pinellas-Anclote River Basin | 0.14000 |
| Southwest Florida Water Manage | 0.19000 |
| West Pasco Mosquito Control | 0.43500 |
| 18.66600 |
| County Commission Operating | 7.62100 |
| County Commission Road & Bridg | 0.02400 |
| County School Operating | 8.00000 |
| COUNTY WIDE SCHOOL BOND | 0.13600 |
| County Wide School Bond 1973 | 1.12000 |
| Pasco County Southwest Pasco F | 1.00000 |
| Pinellas-Anclote River Basin | 0.14000 |
| Southwest Florida Water Manage | 0.19000 |
| West Pasco Mosquito Control | 0.43500 |
| 18.66600 |
| County Commission Operating | 7.62100 |
| County Commission Road & Bridg | 0.02400 |
| County School Operating | 8.00000 |
| COUNTY WIDE SCHOOL BOND | 0.13600 |
| County Wide School Bond 1973 | 1.12000 |
| Pasco County Southwest Pasco F | 1.00000 |
| Pinellas-Anclote River Basin | 0.14000 |
| Southwest Florida Water Manage | 0.19000 |
| West Pasco Mosquito Control | 0.43500 |
| 18.66600 |
| County Commission Operating | 7.62100 |
| County Commission Road & Bridg | 0.02400 |
| County School Operating | 8.00000 |
| COUNTY WIDE SCHOOL BOND | 0.13600 |
| County Wide School Bond 1973 | 1.12000 |
| Pasco County Southwest Pasco F | 1.00000 |
| Pinellas-Anclote River Basin | 0.14000 |
| Southwest Florida Water Manage | 0.19000 |
| West Pasco Mosquito Control | 0.43500 |