| 12.53800 |
| County Commission Operating | 5.29900 |
| County Commission Road And Bri | 0.01000 |
| County School Capital Outlay | 0.94300 |
| County School Operating | 5.50000 |
| County Wide School Bond | 0.28600 |
| Southwest Florida Water Manage | 0.11000 |
| Withlacoochee River Basin | 0.39000 |
| 16.75760 |
| City Of Dade City | 4.21960 |
| County Commission Operating | 5.29900 |
| County Commission Road And Bri | 0.01000 |
| County School Capital Outlay | 0.94300 |
| County School Operating | 5.50000 |
| County Wide School Bond | 0.28600 |
| Southwest Florida Water Manage | 0.11000 |
| Withlacoochee River Basin | 0.39000 |
| 13.53800 |
| County Commission Operating | 5.29900 |
| County Commission Road And Bri | 0.01000 |
| County School Capital Outlay | 0.94300 |
| County School Operating | 5.50000 |
| County Wide School Bond | 0.28600 |
| Dade Commission City Fire Dist | 1.00000 |
| Southwest Florida Water Manage | 0.11000 |
| Withlacoochee River Basin | 0.39000 |
| 13.68800 |
| County Commission Operating | 5.29900 |
| County Commission Road And Bri | 0.01000 |
| County School Capital Outlay | 0.94300 |
| County School Operating | 5.50000 |
| County Wide School Bond | 0.28600 |
| Southwest Florida Water Manage | 0.11000 |
| Town Of St Leo | 1.15000 |
| Withlacoochee River Basin | 0.39000 |
| 12.14800 |
| County Commission Operating | 5.29900 |
| County Commission Road And Bri | 0.01000 |
| County School Capital Outlay | 0.94300 |
| County School Operating | 5.50000 |
| County Wide School Bond | 0.28600 |
| Southwest Florida Water Manage | 0.11000 |
| 13.14800 |
| County Commission Operating | 5.29900 |
| County Commission Road And Bri | 0.01000 |
| County School Capital Outlay | 0.94300 |
| County School Operating | 5.50000 |
| County Wide School Bond | 0.28600 |
| Dade Commission City Fire Dist | 1.00000 |
| Southwest Florida Water Manage | 0.11000 |
| 12.34800 |
| County Commission Operating | 5.29900 |
| County Commission Road And Bri | 0.01000 |
| County School Capital Outlay | 0.94300 |
| County School Operating | 5.50000 |
| County Wide School Bond | 0.28600 |
| Hillsborough River Basin | 0.20000 |
| Southwest Florida Water Manage | 0.11000 |
| 12.63000 |
| County Commission Operating | 5.29900 |
| County Commission Road And Bri | 0.01000 |
| County School Capital Outlay | 0.94300 |
| County School Operating | 5.50000 |
| County Wide School Bond | 0.28600 |
| Hillsborough River Basin | 0.20000 |
| Southwest Florida Water Manage | 0.11000 |
| West Pasco Mosquito Control | 0.28200 |
| 12.63000 |
| County Commission Operating | 5.29900 |
| County Commission Road And Bri | 0.01000 |
| County School Capital Outlay | 0.94300 |
| County School Operating | 5.50000 |
| County Wide School Bond | 0.28600 |
| Hillsborough River Basin | 0.20000 |
| Southwest Florida Water Manage | 0.11000 |
| West Pasco Mosquito Control | 0.28200 |
| 12.63000 |
| County Commission Operating | 5.29900 |
| County Commission Road And Bri | 0.01000 |
| County School Capital Outlay | 0.94300 |
| County School Operating | 5.50000 |
| County Wide School Bond | 0.28600 |
| Hillsborough River Basin | 0.20000 |
| Southwest Florida Water Manage | 0.11000 |
| West Pasco Mosquito Control | 0.28200 |
| 12.63000 |
| County Commission Operating | 5.29900 |
| County Commission Road And Bri | 0.01000 |
| County School Capital Outlay | 0.94300 |
| County School Operating | 5.50000 |
| County Wide School Bond | 0.28600 |
| Hillsborough River Basin | 0.20000 |
| Southwest Florida Water Manage | 0.11000 |
| West Pasco Mosquito Control | 0.28200 |
| 13.34800 |
| County Commission Operating | 5.29900 |
| County Commission Road And Bri | 0.01000 |
| County Commission Zephyrhills | 1.00000 |
| County School Capital Outlay | 0.94300 |
| County School Operating | 5.50000 |
| County Wide School Bond | 0.28600 |
| Hillsborough River Basin | 0.20000 |
| Southwest Florida Water Manage | 0.11000 |
| 12.63000 |
| County Commission Operating | 5.29900 |
| County Commission Road And Bri | 0.01000 |
| County School Capital Outlay | 0.94300 |
| County School Operating | 5.50000 |
| County Wide School Bond | 0.28600 |
| Hillsborough River Basin | 0.20000 |
| Southwest Florida Water Manage | 0.11000 |
| West Pasco Mosquito Control | 0.28200 |
| 19.74800 |
| City Of San Antonio | 7.40000 |
| County Commission Operating | 5.29900 |
| County Commission Road And Bri | 0.01000 |
| County School Capital Outlay | 0.94300 |
| County School Operating | 5.50000 |
| County Wide School Bond | 0.28600 |
| Hillsborough River Basin | 0.20000 |
| Southwest Florida Water Manage | 0.11000 |
| 13.49800 |
| County Commission Operating | 5.29900 |
| County Commission Road And Bri | 0.01000 |
| County School Capital Outlay | 0.94300 |
| County School Operating | 5.50000 |
| County Wide School Bond | 0.28600 |
| Hillsborough River Basin | 0.20000 |
| Southwest Florida Water Manage | 0.11000 |
| Town Of St Leo | 1.15000 |
| 16.19800 |
| City Of Zephyrhills | 3.85000 |
| County Commission Operating | 5.29900 |
| County Commission Road And Bri | 0.01000 |
| County School Capital Outlay | 0.94300 |
| County School Operating | 5.50000 |
| County Wide School Bond | 0.28600 |
| Hillsborough River Basin | 0.20000 |
| Southwest Florida Water Manage | 0.11000 |
| 13.34800 |
| County Commission Municipal Fi | 1.00000 |
| County Commission Operating | 5.29900 |
| County Commission Road And Bri | 0.01000 |
| County School Capital Outlay | 0.94300 |
| County School Operating | 5.50000 |
| County Wide School Bond | 0.28600 |
| Hillsborough River Basin | 0.20000 |
| Southwest Florida Water Manage | 0.11000 |
| 13.34800 |
| County Commission Municipal Fi | 1.00000 |
| County Commission Operating | 5.29900 |
| County Commission Road And Bri | 0.01000 |
| County School Capital Outlay | 0.94300 |
| County School Operating | 5.50000 |
| County Wide School Bond | 0.28600 |
| Hillsborough River Basin | 0.20000 |
| Southwest Florida Water Manage | 0.11000 |
| 12.63000 |
| County Commission Operating | 5.29900 |
| County Commission Road And Bri | 0.01000 |
| County School Capital Outlay | 0.94300 |
| County School Operating | 5.50000 |
| County Wide School Bond | 0.28600 |
| Hillsborough River Basin | 0.20000 |
| Southwest Florida Water Manage | 0.11000 |
| West Pasco Mosquito Control | 0.28200 |
| 13.63000 |
| County Commission Municipal Fi | 1.00000 |
| County Commission Operating | 5.29900 |
| County Commission Road And Bri | 0.01000 |
| County School Capital Outlay | 0.94300 |
| County School Operating | 5.50000 |
| County Wide School Bond | 0.28600 |
| Hillsborough River Basin | 0.20000 |
| Southwest Florida Water Manage | 0.11000 |
| West Pasco Mosquito Control | 0.28200 |
| 12.31800 |
| Coastal Rivers Basin | 0.17000 |
| County Commission Operating | 5.29900 |
| County Commission Road And Bri | 0.01000 |
| County School Capital Outlay | 0.94300 |
| County School Operating | 5.50000 |
| County Wide School Bond | 0.28600 |
| Southwest Florida Water Manage | 0.11000 |
| 13.31800 |
| Coastal Rivers Basin | 0.17000 |
| County Commission Municipal Fi | 1.00000 |
| County Commission Operating | 5.29900 |
| County Commission Road And Bri | 0.01000 |
| County School Capital Outlay | 0.94300 |
| County School Operating | 5.50000 |
| County Wide School Bond | 0.28600 |
| Southwest Florida Water Manage | 0.11000 |
| 13.31800 |
| Coastal Rivers Basin | 0.17000 |
| County Commission Municipal Fi | 1.00000 |
| County Commission Operating | 5.29900 |
| County Commission Road And Bri | 0.01000 |
| County School Capital Outlay | 0.94300 |
| County School Operating | 5.50000 |
| County Wide School Bond | 0.28600 |
| Southwest Florida Water Manage | 0.11000 |
| 12.60000 |
| Coastal Rivers Basin | 0.17000 |
| County Commission Operating | 5.29900 |
| County Commission Road And Bri | 0.01000 |
| County School Capital Outlay | 0.94300 |
| County School Operating | 5.50000 |
| County Wide School Bond | 0.28600 |
| Southwest Florida Water Manage | 0.11000 |
| West Pasco Mosquito Control | 0.28200 |
| 13.31800 |
| Coastal Rivers Basin | 0.17000 |
| County Commission Municipal Fi | 1.00000 |
| County Commission Operating | 5.29900 |
| County Commission Road And Bri | 0.01000 |
| County School Capital Outlay | 0.94300 |
| County School Operating | 5.50000 |
| County Wide School Bond | 0.28600 |
| Southwest Florida Water Manage | 0.11000 |
| 13.60000 |
| Coastal Rivers Basin | 0.17000 |
| County Commission Municipal Fi | 1.00000 |
| County Commission Operating | 5.29900 |
| County Commission Road And Bri | 0.01000 |
| County School Capital Outlay | 0.94300 |
| County School Operating | 5.50000 |
| County Wide School Bond | 0.28600 |
| Southwest Florida Water Manage | 0.11000 |
| West Pasco Mosquito Control | 0.28200 |
| 12.49000 |
| County Commission Operating | 5.29900 |
| County Commission Road And Bri | 0.01000 |
| County School Capital Outlay | 0.94300 |
| County School Operating | 5.50000 |
| County Wide School Bond | 0.28600 |
| Pinellas-Anclote River Basin | 0.06000 |
| Southwest Florida Water Manage | 0.11000 |
| West Pasco Mosquito Control | 0.28200 |
| 13.49000 |
| County Commission Municipal Fi | 1.00000 |
| County Commission Operating | 5.29900 |
| County Commission Road And Bri | 0.01000 |
| County School Capital Outlay | 0.94300 |
| County School Operating | 5.50000 |
| County Wide School Bond | 0.28600 |
| Pinellas-Anclote River Basin | 0.06000 |
| Southwest Florida Water Manage | 0.11000 |
| West Pasco Mosquito Control | 0.28200 |
| 12.62200 |
| Coastal Rivers Basin | 0.17000 |
| County Commission Operating | 5.29900 |
| County Commission Road And Bri | 0.01000 |
| County School Capital Outlay | 0.94300 |
| County School Operating | 5.50000 |
| County Wide School Bond | 0.28600 |
| Southwest Florida Water Manage | 0.11000 |
| West Pasco Mosquito Control | 0.28200 |
| West Pasco School Bond | 0.02200 |
| 16.58260 |
| City Of New Port Richey | 3.96060 |
| Coastal Rivers Basin | 0.17000 |
| County Commission Operating | 5.29900 |
| County Commission Road And Bri | 0.01000 |
| County School Capital Outlay | 0.94300 |
| County School Operating | 5.50000 |
| County Wide School Bond | 0.28600 |
| Southwest Florida Water Manage | 0.11000 |
| West Pasco Mosquito Control | 0.28200 |
| West Pasco School Bond | 0.02200 |
| 15.68700 |
| City Of Port Richey | 3.06500 |
| Coastal Rivers Basin | 0.17000 |
| County Commission Operating | 5.29900 |
| County Commission Road And Bri | 0.01000 |
| County School Capital Outlay | 0.94300 |
| County School Operating | 5.50000 |
| County Wide School Bond | 0.28600 |
| Southwest Florida Water Manage | 0.11000 |
| West Pasco Mosquito Control | 0.28200 |
| West Pasco School Bond | 0.02200 |
| 13.62200 |
| Coastal Rivers Basin | 0.17000 |
| County Commission Municipal Fi | 1.00000 |
| County Commission Operating | 5.29900 |
| County Commission Road And Bri | 0.01000 |
| County School Capital Outlay | 0.94300 |
| County School Operating | 5.50000 |
| County Wide School Bond | 0.28600 |
| Southwest Florida Water Manage | 0.11000 |
| West Pasco Mosquito Control | 0.28200 |
| West Pasco School Bond | 0.02200 |
| 12.51200 |
| County Commission Operating | 5.29900 |
| County Commission Road And Bri | 0.01000 |
| County School Capital Outlay | 0.94300 |
| County School Operating | 5.50000 |
| County Wide School Bond | 0.28600 |
| Pinellas-Anclote River Basin | 0.06000 |
| Southwest Florida Water Manage | 0.11000 |
| West Pasco Mosquito Control | 0.28200 |
| West Pasco School Bond | 0.02200 |
| 16.47260 |
| City Of New Port Richey | 3.96060 |
| County Commission Operating | 5.29900 |
| County Commission Road And Bri | 0.01000 |
| County School Capital Outlay | 0.94300 |
| County School Operating | 5.50000 |
| County Wide School Bond | 0.28600 |
| Pinellas-Anclote River Basin | 0.06000 |
| Southwest Florida Water Manage | 0.11000 |
| West Pasco Mosquito Control | 0.28200 |
| West Pasco School Bond | 0.02200 |
| 13.51200 |
| County Commission Municipal Fi | 1.00000 |
| County Commission Operating | 5.29900 |
| County Commission Road And Bri | 0.01000 |
| County School Capital Outlay | 0.94300 |
| County School Operating | 5.50000 |
| County Wide School Bond | 0.28600 |
| Pinellas-Anclote River Basin | 0.06000 |
| Southwest Florida Water Manage | 0.11000 |
| West Pasco Mosquito Control | 0.28200 |
| West Pasco School Bond | 0.02200 |