| 19.46500 |
| County Commission Library-Coun | 0.14400 |
| County Commission Operating | 9.18600 |
| County Commission Parks-County | 0.17700 |
| County School Capital Outlay & | 1.50300 |
| County School Operating | 6.75600 |
| County Wide School Bond | 0.14200 |
| County Wide School Bond 1987 | 0.99700 |
| Southwest Florida Water Manage | 0.40000 |
| Withlacoochee River Basin | 0.16000 |
| 26.96500 |
| City Of Dade City | 7.50000 |
| County Commission Library-Coun | 0.14400 |
| County Commission Operating | 9.18600 |
| County Commission Parks-County | 0.17700 |
| County School Capital Outlay & | 1.50300 |
| County School Operating | 6.75600 |
| County Wide School Bond | 0.14200 |
| County Wide School Bond 1987 | 0.99700 |
| Southwest Florida Water Manage | 0.40000 |
| Withlacoochee River Basin | 0.16000 |
| 20.27900 |
| County Commission Dade City Fi | 0.81400 |
| County Commission Library-Coun | 0.14400 |
| County Commission Operating | 9.18600 |
| County Commission Parks-County | 0.17700 |
| County School Capital Outlay & | 1.50300 |
| County School Operating | 6.75600 |
| County Wide School Bond | 0.14200 |
| County Wide School Bond 1987 | 0.99700 |
| Southwest Florida Water Manage | 0.40000 |
| Withlacoochee River Basin | 0.16000 |
| 20.58600 |
| County Commission Library-Coun | 0.14400 |
| County Commission Municipal Fi | 1.12100 |
| County Commission Operating | 9.18600 |
| County Commission Parks-County | 0.17700 |
| County School Capital Outlay & | 1.50300 |
| County School Operating | 6.75600 |
| County Wide School Bond | 0.14200 |
| County Wide School Bond 1987 | 0.99700 |
| Southwest Florida Water Manage | 0.40000 |
| Withlacoochee River Basin | 0.16000 |
| 22.46500 |
| County Commission Library-Coun | 0.14400 |
| County Commission Operating | 9.18600 |
| County Commission Parks-County | 0.17700 |
| County School Capital Outlay & | 1.50300 |
| County School Operating | 6.75600 |
| County Wide School Bond | 0.14200 |
| County Wide School Bond 1987 | 0.99700 |
| Southwest Florida Water Manage | 0.40000 |
| Town Of St Leo | 3.00000 |
| Withlacoochee River Basin | 0.16000 |
| 19.30500 |
| County Commission Library-Coun | 0.14400 |
| County Commission Operating | 9.18600 |
| County Commission Parks-County | 0.17700 |
| County School Capital Outlay & | 1.50300 |
| County School Operating | 6.75600 |
| County Wide School Bond | 0.14200 |
| County Wide School Bond 1987 | 0.99700 |
| Southwest Florida Water Manage | 0.40000 |
| 20.11900 |
| County Commission Dade City Fi | 0.81400 |
| County Commission Library-Coun | 0.14400 |
| County Commission Operating | 9.18600 |
| County Commission Parks-County | 0.17700 |
| County School Capital Outlay & | 1.50300 |
| County School Operating | 6.75600 |
| County Wide School Bond | 0.14200 |
| County Wide School Bond 1987 | 0.99700 |
| Southwest Florida Water Manage | 0.40000 |
| 20.42600 |
| County Commission Library-Coun | 0.14400 |
| County Commission Municipal Fi | 1.12100 |
| County Commission Operating | 9.18600 |
| County Commission Parks-County | 0.17700 |
| County School Capital Outlay & | 1.50300 |
| County School Operating | 6.75600 |
| County Wide School Bond | 0.14200 |
| County Wide School Bond 1987 | 0.99700 |
| Southwest Florida Water Manage | 0.40000 |
| 19.40600 |
| County Commission Library-Coun | 0.14400 |
| County Commission Operating | 9.18600 |
| County Commission Parks-County | 0.17700 |
| County School Capital Outlay & | 1.50300 |
| County School Operating | 6.75600 |
| County Wide School Bond | 0.14200 |
| County Wide School Bond 1987 | 0.99700 |
| Hillsborough River Basin | 0.10100 |
| Southwest Florida Water Manage | 0.40000 |
| 19.61300 |
| County Commission Library-Coun | 0.14400 |
| County Commission Operating | 9.18600 |
| County Commission Parks-County | 0.17700 |
| County School Capital Outlay & | 1.50300 |
| County School Operating | 6.75600 |
| County Wide School Bond | 0.14200 |
| County Wide School Bond 1987 | 0.99700 |
| Hillsborough River Basin | 0.10100 |
| Southwest Florida Water Manage | 0.40000 |
| West Pasco Mosquito Control | 0.20700 |
| 19.61300 |
| County Commission Library-Coun | 0.14400 |
| County Commission Operating | 9.18600 |
| County Commission Parks-County | 0.17700 |
| County School Capital Outlay & | 1.50300 |
| County School Operating | 6.75600 |
| County Wide School Bond | 0.14200 |
| County Wide School Bond 1987 | 0.99700 |
| Hillsborough River Basin | 0.10100 |
| Southwest Florida Water Manage | 0.40000 |
| West Pasco Mosquito Control | 0.20700 |
| 19.61300 |
| County Commission Library-Coun | 0.14400 |
| County Commission Operating | 9.18600 |
| County Commission Parks-County | 0.17700 |
| County School Capital Outlay & | 1.50300 |
| County School Operating | 6.75600 |
| County Wide School Bond | 0.14200 |
| County Wide School Bond 1987 | 0.99700 |
| Hillsborough River Basin | 0.10100 |
| Southwest Florida Water Manage | 0.40000 |
| West Pasco Mosquito Control | 0.20700 |
| 19.61300 |
| County Commission Library-Coun | 0.14400 |
| County Commission Operating | 9.18600 |
| County Commission Parks-County | 0.17700 |
| County School Capital Outlay & | 1.50300 |
| County School Operating | 6.75600 |
| County Wide School Bond | 0.14200 |
| County Wide School Bond 1987 | 0.99700 |
| Hillsborough River Basin | 0.10100 |
| Southwest Florida Water Manage | 0.40000 |
| West Pasco Mosquito Control | 0.20700 |
| 20.22000 |
| County Commission Library-Coun | 0.14400 |
| County Commission Operating | 9.18600 |
| County Commission Parks-County | 0.17700 |
| County Commission Zephyrhills | 0.81400 |
| County School Capital Outlay & | 1.50300 |
| County School Operating | 6.75600 |
| County Wide School Bond | 0.14200 |
| County Wide School Bond 1987 | 0.99700 |
| Hillsborough River Basin | 0.10100 |
| Southwest Florida Water Manage | 0.40000 |
| 19.61300 |
| County Commission Library-Coun | 0.14400 |
| County Commission Operating | 9.18600 |
| County Commission Parks-County | 0.17700 |
| County School Capital Outlay & | 1.50300 |
| County School Operating | 6.75600 |
| County Wide School Bond | 0.14200 |
| County Wide School Bond 1987 | 0.99700 |
| Hillsborough River Basin | 0.10100 |
| Southwest Florida Water Manage | 0.40000 |
| West Pasco Mosquito Control | 0.20700 |
| 25.90600 |
| City Of San Antonio | 6.50000 |
| County Commission Library-Coun | 0.14400 |
| County Commission Operating | 9.18600 |
| County Commission Parks-County | 0.17700 |
| County School Capital Outlay & | 1.50300 |
| County School Operating | 6.75600 |
| County Wide School Bond | 0.14200 |
| County Wide School Bond 1987 | 0.99700 |
| Hillsborough River Basin | 0.10100 |
| Southwest Florida Water Manage | 0.40000 |
| 22.40600 |
| County Commission Library-Coun | 0.14400 |
| County Commission Operating | 9.18600 |
| County Commission Parks-County | 0.17700 |
| County School Capital Outlay & | 1.50300 |
| County School Operating | 6.75600 |
| County Wide School Bond | 0.14200 |
| County Wide School Bond 1987 | 0.99700 |
| Hillsborough River Basin | 0.10100 |
| Southwest Florida Water Manage | 0.40000 |
| Town Of St Leo | 3.00000 |
| 25.60600 |
| City Of Zephyrhills | 6.20000 |
| County Commission Library-Coun | 0.14400 |
| County Commission Operating | 9.18600 |
| County Commission Parks-County | 0.17700 |
| County School Capital Outlay & | 1.50300 |
| County School Operating | 6.75600 |
| County Wide School Bond | 0.14200 |
| County Wide School Bond 1987 | 0.99700 |
| Hillsborough River Basin | 0.10100 |
| Southwest Florida Water Manage | 0.40000 |
| 20.52700 |
| County Commission Library-Coun | 0.14400 |
| County Commission Municipal Fi | 1.12100 |
| County Commission Operating | 9.18600 |
| County Commission Parks-County | 0.17700 |
| County School Capital Outlay & | 1.50300 |
| County School Operating | 6.75600 |
| County Wide School Bond | 0.14200 |
| County Wide School Bond 1987 | 0.99700 |
| Hillsborough River Basin | 0.10100 |
| Southwest Florida Water Manage | 0.40000 |
| 20.73400 |
| County Commission Library-Coun | 0.14400 |
| County Commission Municipal Fi | 1.12100 |
| County Commission Operating | 9.18600 |
| County Commission Parks-County | 0.17700 |
| County School Capital Outlay & | 1.50300 |
| County School Operating | 6.75600 |
| County Wide School Bond | 0.14200 |
| County Wide School Bond 1987 | 0.99700 |
| Hillsborough River Basin | 0.10100 |
| Southwest Florida Water Manage | 0.40000 |
| West Pasco Mosquito Control | 0.20700 |
| 19.61300 |
| County Commission Library-Coun | 0.14400 |
| County Commission Operating | 9.18600 |
| County Commission Parks-County | 0.17700 |
| County School Capital Outlay & | 1.50300 |
| County School Operating | 6.75600 |
| County Wide School Bond | 0.14200 |
| County Wide School Bond 1987 | 0.99700 |
| Hillsborough River Basin | 0.10100 |
| Southwest Florida Water Manage | 0.40000 |
| West Pasco Mosquito Control | 0.20700 |
| 20.73400 |
| County Commission Library-Coun | 0.14400 |
| County Commission Municipal Fi | 1.12100 |
| County Commission Operating | 9.18600 |
| County Commission Parks-County | 0.17700 |
| County School Capital Outlay & | 1.50300 |
| County School Operating | 6.75600 |
| County Wide School Bond | 0.14200 |
| County Wide School Bond 1987 | 0.99700 |
| Hillsborough River Basin | 0.10100 |
| Southwest Florida Water Manage | 0.40000 |
| West Pasco Mosquito Control | 0.20700 |
| 19.48400 |
| Coastal Rivers Basin | 0.17900 |
| County Commission Library-Coun | 0.14400 |
| County Commission Operating | 9.18600 |
| County Commission Parks-County | 0.17700 |
| County School Capital Outlay & | 1.50300 |
| County School Operating | 6.75600 |
| County Wide School Bond | 0.14200 |
| County Wide School Bond 1987 | 0.99700 |
| Southwest Florida Water Manage | 0.40000 |
| 20.60500 |
| Coastal Rivers Basin | 0.17900 |
| County Commission Library-Coun | 0.14400 |
| County Commission Municipal Fi | 1.12100 |
| County Commission Operating | 9.18600 |
| County Commission Parks-County | 0.17700 |
| County School Capital Outlay & | 1.50300 |
| County School Operating | 6.75600 |
| County Wide School Bond | 0.14200 |
| County Wide School Bond 1987 | 0.99700 |
| Southwest Florida Water Manage | 0.40000 |
| 20.60500 |
| Coastal Rivers Basin | 0.17900 |
| County Commission Library-Coun | 0.14400 |
| County Commission Municipal Fi | 1.12100 |
| County Commission Operating | 9.18600 |
| County Commission Parks-County | 0.17700 |
| County School Capital Outlay & | 1.50300 |
| County School Operating | 6.75600 |
| County Wide School Bond | 0.14200 |
| County Wide School Bond 1987 | 0.99700 |
| Southwest Florida Water Manage | 0.40000 |
| 19.69100 |
| Coastal Rivers Basin | 0.17900 |
| County Commission Library-Coun | 0.14400 |
| County Commission Operating | 9.18600 |
| County Commission Parks-County | 0.17700 |
| County School Capital Outlay & | 1.50300 |
| County School Operating | 6.75600 |
| County Wide School Bond | 0.14200 |
| County Wide School Bond 1987 | 0.99700 |
| Southwest Florida Water Manage | 0.40000 |
| West Pasco Mosquito Control | 0.20700 |
| 24.94100 |
| City Of New Port Richey | 5.25000 |
| Coastal Rivers Basin | 0.17900 |
| County Commission Library-Coun | 0.14400 |
| County Commission Operating | 9.18600 |
| County Commission Parks-County | 0.17700 |
| County School Capital Outlay & | 1.50300 |
| County School Operating | 6.75600 |
| County Wide School Bond | 0.14200 |
| County Wide School Bond 1987 | 0.99700 |
| Southwest Florida Water Manage | 0.40000 |
| West Pasco Mosquito Control | 0.20700 |
| 23.06100 |
| City Of Port Richey | 3.37000 |
| Coastal Rivers Basin | 0.17900 |
| County Commission Library-Coun | 0.14400 |
| County Commission Operating | 9.18600 |
| County Commission Parks-County | 0.17700 |
| County School Capital Outlay & | 1.50300 |
| County School Operating | 6.75600 |
| County Wide School Bond | 0.14200 |
| County Wide School Bond 1987 | 0.99700 |
| Southwest Florida Water Manage | 0.40000 |
| West Pasco Mosquito Control | 0.20700 |
| 20.81200 |
| Coastal Rivers Basin | 0.17900 |
| County Commission Library-Coun | 0.14400 |
| County Commission Municipal Fi | 1.12100 |
| County Commission Operating | 9.18600 |
| County Commission Parks-County | 0.17700 |
| County School Capital Outlay & | 1.50300 |
| County School Operating | 6.75600 |
| County Wide School Bond | 0.14200 |
| County Wide School Bond 1987 | 0.99700 |
| Southwest Florida Water Manage | 0.40000 |
| West Pasco Mosquito Control | 0.20700 |
| 19.71300 |
| County Commission Library-Coun | 0.14400 |
| County Commission Operating | 9.18600 |
| County Commission Parks-County | 0.17700 |
| County School Capital Outlay & | 1.50300 |
| County School Operating | 6.75600 |
| County Wide School Bond | 0.14200 |
| County Wide School Bond 1987 | 0.99700 |
| Pinellas-Anclote River Basin | 0.20100 |
| Southwest Florida Water Manage | 0.40000 |
| West Pasco Mosquito Control | 0.20700 |
| 24.96300 |
| City Of New Port Richey | 5.25000 |
| County Commission Library-Coun | 0.14400 |
| County Commission Operating | 9.18600 |
| County Commission Parks-County | 0.17700 |
| County School Capital Outlay & | 1.50300 |
| County School Operating | 6.75600 |
| County Wide School Bond | 0.14200 |
| County Wide School Bond 1987 | 0.99700 |
| Pinellas-Anclote River Basin | 0.20100 |
| Southwest Florida Water Manage | 0.40000 |
| West Pasco Mosquito Control | 0.20700 |
| 20.83400 |
| County Commission Library-Coun | 0.14400 |
| County Commission Municipal Fi | 1.12100 |
| County Commission Operating | 9.18600 |
| County Commission Parks-County | 0.17700 |
| County School Capital Outlay & | 1.50300 |
| County School Operating | 6.75600 |
| County Wide School Bond | 0.14200 |
| County Wide School Bond 1987 | 0.99700 |
| Pinellas-Anclote River Basin | 0.20100 |
| Southwest Florida Water Manage | 0.40000 |
| West Pasco Mosquito Control | 0.20700 |